Ars Nova OÜ
Legal form:
Private limited company
Registration code:
12050948
VAT number:
EE101425403
Financial year period:
01.01 - 31.12
Established:
31.01.2011 (14)
Capital:
2 500 EUR
Address:
Tartu maakond, Tartu linn, Tartu linn, Nelgi tn 18-10
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- INFORMATION AND COMMUNICATION
- Computer programming, consultancy and related activities
- 62021 - Computer consultancy activities
VAT liability
Start | End | |
---|---|---|
EE101425403 | 01.02.2011 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
2
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 58 € | 0 € | 827 € | - |
Total: | 58 € | 0 € | 827 € | |
2024 Q4 | 351 € | 0 € | 2 625 € | - |
2024 Q3 | 104 € | 0 € | 783 € | - |
2024 Q2 | 123 € | 0 € | 1 477 € | - |
2024 Q1 | 347 € | 0 € | 3 005 € | - |
Total: | 925 € | 0 € | 7 889 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Computer consultancy activities | 1 819 € | 900 € | 2 704 € |
Production and performance of concerts, musical creative activities, etc. | 367 € | 700 € | 919 € |
Repair of other personal and household goods | 1 310 € | 793 € | 400 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Tamar Parm | 28.10.1973 (51) | Management board member | 31.01.2011 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Tamar Parm | 28.10.1973 (51) | Direct holding | 20.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 20054963 / 6 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 20054963 / 5 | 23.10.2018 | Entry - Amendment entry | In force (23.10.2018) | |
Ä 20054963 / 4 | 17.01.2018 | Entry - Amendment entry | In force (17.01.2018) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
12.06.2024 | Tartu Maarja Kool | 170.80 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
14.05.2024 | Tartu Variku Kool | 146.40 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
03.05.2024 | Tallinna Tondiraba Huvikool | 146.40 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
12.03.2024 | Tartu Vallavalitsus | 109.80 € Received | OPERATIONAL EXPENSES Youth extracurricular education and activities |
08.03.2024 | Kastre Vallavalitsus | 152.50 € Received | OPERATIONAL EXPENSES Folk culture |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
crybaby.ee | ok (paid and in zone) | 29.09.2023 | 30.09.2025 |
ars-nova.ee | ok (paid and in zone) | 20.02.2011 | 21.02.2026 |