General information
2
Contacts
3
Industries
Jah
VAT liability
14
Annual reports
✓
Unsubmitted declarations
??
Credit rating
45
Tax data
28.9K€
Tax debts
4
Related persons
2
Holdings in companies
Statistics
6
Summary of reports
5
Licenses
5
Regulations
4
Real estate
0
TTJA decisions
1
Court decisions
7
Official announcements
49
Public transactions
1
.ee domains
5
Enforcement proceedings
6
Payment orders
Muhu Tehnika OÜ
Legal form:
Private limited company
Registry code:
12039579
VAT no.:
EE101420505
Fiscal-year period:
01.01 - 31.12
Established:
11.01.2011 (15)
Capital:
2 500 EUR
Address:
Posti tn 1, Kiviõli linn, Lüganuse vald, Ida-Viru maakond, 43125
Status:
Registered
Contacts
Email:
Website:
Industries
- ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES
- Rental and leasing
- Rental and operating leasing of other machinery, equipment and tangible goods
- 77321 - Renting and leasing of construction machinery and equipment
VAT liability
| Start | End | |
|---|---|---|
| EE101420505 | 11.01.2011 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
28.9K€
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
1
Court decisions
7
Official announcements
0
TTJA decisions
4
Real estate
1
.ee domains
6
Licenses
12
Regulations
49
Public transactions
2
Holdings in companies
5
Enforcement proceedings
6
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 39 351 € | 30 207 € | 453 875 €1.6% | 13 |
| Kokku 2026: | 39 351 € | 30 207 € | 453 875 € | |
| 2025 Q4 | 28 451 € | 18 756 € | 461 392 €17.5% | 11 |
| 2025 Q3 | 77 452 € | 24 489 € | 392 786 €33.5% | 12 |
| 2025 Q2 | 42 309 € | 24 360 € | 590 750 €143.4% | 13 |
| 2025 Q1 | 105 064 € | 32 887 € | 242 742 €51.9% | 11 |
| Kokku 2025: | 253 276 € | 100 492 € | 1 687 670 €3.1% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Renting and leasing of construction machinery and equipment | 1 492 095 € | 1 201 738 € | 1 223 709 € |
| Site preparation | 325 312 € | 168 339 € | 255 866 € |
| Freight transport by road | 186 059 € | 92 212 € | 49 997 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 918,00 € | 0,00 € | 0,00 € |
| Social tax | 6 167,87 € | 0,00 € | 0,00 € |
| Value-added tax | 17 032,98 € | 0,00 € | 0,00 € |
| Income tax in special cases | 1 568,48 € | 0,00 € | 0,00 € |
| Unemployment insurance contributions | 427,76 € | 0,00 € | 0,00 € |
| Withheld income tax | 2 737,51 € | 0,00 € | 0,00 € |
| Total | 28 852,60 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Heigo Soppe | 38509XXXXXX | 02.09.1985 (40) | Board member | 28.08.2020 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Capella Audit OÜ | - | - | Audit firm | 03.07.2023 | - |
| Harly Soppe | 38309XXXXXX | 04.09.1983 (42) | Founder | 10.01.2011 | - |
| Mait Metsaalt | 37604XXXXXX | 27.04.1976 (50) | Founder | 10.01.2011 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Heigo Soppe | 38509XXXXXX | 02.09.1985 (40) | Direct holding | 26.08.2020 | - |
1 inactive record hidden, extended access to the information portal is required to view history!
2026 Q1
Turnover
Amount
453 875 €
Monthly average
151 292 €
Per employee
11 638 €
Equity ratio
6 051,67%
Labour taxes
Turnover ratio
6,66%
Tax ratio
76,76%
Monthly average
10 069 €
Per employee
839 €
State taxes
Monthly average
13 117 €
Turnover ratio
8,67%
Estimated salary
Gross salary
1 655 €
Net salary
1 375 €
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 388 449 €17.7% | 472 171 €4.2% | 492 693 €2.3% | 504 290 €12.2% | 574 306 €17.1% |
| Non-current assets | 1 535 216 €13.1% | 1 767 368 €2.6% | 1 815 477 €9.9% | 2 015 856 €7.3% | 2 174 366 €17.6% |
| Total assets | 1 923 665 €14.1% | 2 239 539 €3.0% | 2 308 170 €8.4% | 2 520 146 €8.3% | 2 748 672 €12.2% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | IBS HYG | -YH BSL | QMH XWZ | 413 290 | 634 714 | |
| Liquidity | ||||||
| Current ratio | U.O | D.G | F.G | 0.7 | 0.7 | |
| Quick ratio | C.G | Q.O | Z.X | 0.7 | 0.7 | |
To view all financial ratios, you need to subscribe to extended access to the info portal!
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK075614 | Transport > Certified copy of Community licence (freight transport) | Valid | 18.03.2024 | 19.10.2032 |
| License | RVSK075616 | Transport > Certified copy of Community licence (freight transport) | Valid | 18.03.2024 | 19.10.2032 |
| License | RVSK075617 | Transport > Certified copy of Community licence (freight transport) | Valid | 18.03.2024 | 19.10.2032 |
| License | RVTL007348 | Transport > Freight transport | Valid | 20.10.2022 | 19.10.2032 |
| Notice of economic activity | EEH005424 | - > Construction | Valid | 22.03.2011 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30045108 / 9 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 30045108 / M3 | 02.09.2021 | Fine-warning order | 02.10.2021 | Entered into force (02.09.2021) |
| Ä 30045108 / M2 | 22.07.2021 | Directive order | 21.08.2021 | Entered into force (22.07.2021) |
| Ä 30045108 / 8 | 28.08.2020 | Entry - Amendment entry | Entered into force (28.08.2020) | |
| Ä 30045108 / 7 | 13.02.2018 | Entry - Amendment entry | Entered into force (13.02.2018) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Kesk-Saluvälja, Kuusalu alevik, Kuusalu vald, Harju maakond | 3089 m² | Commercial land 100% | |
| Posti tn 1, Kiviõli linn, Lüganuse vald, Ida-Viru maakond | 3252 m² | Industrial land 100% | |
| Reklaamimasti, Mustmätta küla, Lüganuse vald, Ida-Viru maakond | 1716 m² | Commercial land 100% | |
| Vare, Malla küla, Viru-Nigula vald, Lääne-Viru maakond | 28067 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 13.04.2026 | Kose Vallavalitsus | 7 440.00 € Received | OPERATING EXPENSES Cleaning of public areas |
| 13.03.2026 | Kose Vallavalitsus | 73 433.84 € Received | OPERATING EXPENSES Cleaning of public areas |
| 12.03.2026 | Lüganuse Vallavalitsus | 9 078.63 € Received | OPERATING EXPENSES Cleaning of public areas |
| 16.02.2026 | Kose Vallavalitsus | 136 105.47 € Received | OPERATING EXPENSES Cleaning of public areas |
| 10.02.2026 | Lüganuse Vallavalitsus | 12 648.62 € Received | OPERATING EXPENSES Cleaning of public areas |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| muhutehnika.ee | Active | 14.01.2011 | 15.01.2027 | - |
Enforcement proceedings
Enforcement proceedings
Claimant |
Bailiff |
Date |
Total |
Main claim |
State fee |
Proceedings costs |
|---|---|---|---|---|---|---|
| Osaühing EUROPARK ESTONIA | Kohtutäitur Andrei Krek | 08.04.2026 | 328,80 € | 180,00 € | 93,00 € | 37,20 € |
| Politsei- ja Piirivalveamet | Kohtutäitur Raigo Pärs | 13.02.2026 | 135,80 € | 49,00 € | 62,00 € | 37,20 € |
| mittetulundusühing Eesti Liikluskindlustuse Fond | Kohtutäitur Raigo Pärs | 27.08.2025 | 284,20 € | 154,00 € | 74,40 € | 37,20 € |
| Tallinna Transpordiamet | Kohtutäitur Andrei Krek | 05.08.2025 | 99,20 € | 31,00 € | 52,70 € | 37,20 € |
| mittetulundusühing Eesti Liikluskindlustuse Fond | Kohtutäitur Andrei Krek | 05.05.2025 | 143,40 € | 58,00 € | 61,00 € | 36,60 € |
Payment orders
Payment orders
|
Case number
|
Claimant
|
Court department
|
Date
|
Total
|
Main claim
|
Additional claim
|
State fee
|
Proceedings costs
|
|---|---|---|---|---|---|---|---|---|
| 2-20-100042 | Pärnu Maakohtu maksekäsuosakond | 02.06.2021 | 0,00 € | 0,00 € | 0,00 € | 0,00 € | 0,00 € | |
| 2-21-107180 | Pindi Kinnisvarahaldus OÜ | Pärnu Maakohtu maksekäsuosakond | 28.05.2021 | 224,00 € | 105,00 € | 54,00 € | 45,00 € | 20,00 € |
| 2-20-133528 | Grader Service OÜ | Pärnu Maakohtu maksekäsuosakond | 30.11.2020 | 2 490,00 € | 1 863,00 € | 447,00 € | 160,00 € | 20,00 € |
| 2-20-133126 | OÜ Väo Paas | Pärnu Maakohtu maksekäsuosakond | 25.11.2020 | 5 562,00 € | 4 505,00 € | 868,00 € | 169,00 € | 20,00 € |
| 2-20-106894 | Aspen Grupp OÜ | Pärnu Maakohtu maksekäsuosakond | 08.07.2020 | 3 235,00 € | 2 862,00 € | 255,00 € | 98,00 € | 20,00 € |