Halika Õunatalu OÜ
Legal form:
Private limited company
Registration code:
12019677
VAT number:
EE101463122
Financial year period:
01.01 - 31.12
Established:
16.11.2010 (14)
Capital:
12 556 EUR
Address:
Põlva maakond, Räpina vald, Saareküla, Halika
Status:
Registered
Contacts
Fields of activity
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting, and related service activities
- Growing of perennial plants
- 01241 - Growing of pome and stone fruits
VAT liability
Start | End | |
---|---|---|
EE101463122 | 12.07.2011 |
Annual reports
Unfiled declarations
Deadline | ||
---|---|---|
VAT return | 21.04.2025 | 6 days overdue |
Tax debt
23.1K€
Unfiled reports
✓ None
Unfiled declarat.
1
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 17 004 € | 12 225 € | 53 243 € | - |
Total: | 17 004 € | 12 225 € | 53 243 € | |
2024 Q4 | 7 061 € | 2 260 € | 91 503 € | 4 |
2024 Q3 | 0 € | 9 559 € | 42 517 € | 3 |
2024 Q2 | 17 299 € | 12 025 € | 44 326 € | 2 |
2024 Q1 | 42 386 € | 28 634 € | 149 888 € | 6 |
Total: | 66 746 € | 52 477 € | 328 234 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Growing of pome and stone fruits | 285 333 € | 199 856 € | 290 160 € |
Production of fruit and vegetable juices | 34 716 € | 42 989 € | 30 473 € |
Other business support service activities n.e.c. | 10 312 € | 3 826 € | 6 209 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Heavy vans tax | 68,70 € | 68,70 € | 0,00 € |
Unemployment insurance contribution | 619,21 € | 619,21 € | 0,00 € |
Interest | 1 275,00 € | 1 275,00 € | 0,00 € |
Social tax | 9 133,00 € | 9 133,00 € | 0,00 € |
Income tax in special cases | 40,44 € | 40,44 € | 0,00 € |
Value-added tax (VAT) | 6 609,61 € | 5 409,61 € | 0,00 € |
Withheld income tax | 5 344,16 € | 5 344,16 € | 0,00 € |
Total | 23 090,12 € | 21 890,12 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Lauri Kasvand | 18.07.1990 (34) | Management board member | 16.11.2010 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Lauri Kasvand | 18.07.1990 (34) | Direct holding | 22.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 20054165 / 9 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
K 20054165 / 8 | 17.05.2022 | Entry - Opening entry of a commercial pledge | In force (17.05.2022) | |
Ä 20054165 / 7 | 17.01.2018 | Entry - Amendment entry | In force (17.01.2018) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
11.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 6 562.43 € Received | OTHER SUBSIDIES Agriculture |
10.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 395.60 € Received | OTHER SUBSIDIES Agriculture |
09.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 817.24 € Received | OTHER SUBSIDIES Agriculture |
19.02.2024 | Mittetulundusühing Mulgi Kultuuri Instituut | 11.66 € Received | OTHER SUBSIDIES Folk culture |
07.02.2024 | Tartu Lasteaed Helika | 162.39 € Received | OPERATIONAL EXPENSES Pre-primary education |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
halika.ee | ok (paid and in zone) | 04.07.2010 | 17.07.2025 |