General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Apricot OÜ
Contacts
Industries
- MANUFACTURING
- Beverage production
- 11011 - Distilling, rectifying and blending of spirits
VAT liability
| Start | End | |
|---|---|---|
| EE101411721 | 29.11.2010 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.09.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 205 577 € | 37 199 € | 603 532 €27.6% | 20 |
| 2026 Q1 | 481 009 € | 39 450 € | 833 270 €1.5% | 20 |
| Kokku 2026: | 686 586 € | 76 649 € | 1 436 802 € | |
| 2025 Q4 | 348 407 € | 38 887 € | 845 933 €15.6% | 20 |
| 2025 Q3 | 377 405 € | 39 371 € | 731 626 €2.1% | 19 |
| 2025 Q2 | 266 614 € | 38 175 € | 747 177 €7.0% | 19 |
| 2025 Q1 | 455 775 € | 34 114 € | 803 352 €4.9% | 20 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Distilling, rectifying and blending of spirits | 1 830 516 € | 1 902 359 € | |
| Manufacture of non-alcoholic beverages and bottled water | 936 876 € | 1 094 557 € | |
| Manufacture of other undistilled fermented beverages | 1 953 813 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 23,00 € | 23,00 € | 0,00 € |
| Value-added tax | 9 457,07 € | 9 457,07 € | 0,00 € |
| Total | 9 480,07 € | 9 480,07 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Silver Laido | 38104XXXXXX | 01.04.1981 (45) | Board member | 08.04.2011 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Meelis Laido | 36001XXXXXX | 29.01.1960 (66) | Founder | 11.11.2010 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Maarika Kirsipuu | 48705XXXXXX | 30.05.1987 (39) | Direct holding | 19.10.2018 | - |
| Silver Laido | 38104XXXXXX | 01.04.1981 (45) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 976 332 €18.4% | 824 776 €33.0% | 620 346 €11.0% | 697 370 €46.9% | 474 801 €14.1% |
| Non-current assets | 105 498 €40.8% | 74 923 €0.8% | 75 521 €21.5% | 96 236 €12.0% | 109 317 €11.3% |
| Total assets | 1 081 830 €20.2% | 899 699 €29.3% | 695 867 €12.3% | 793 606 €35.9% | 584 118 €13.6% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | KWI NSK | HGV DVX | -IB NME | 27 204 | 26 114 | |
| Liquidity | ||||||
| Current ratio | N.Y | S.N | L.V | 1.5 | 1.7 | |
| Quick ratio | B.A | E.M | E.T | 1.0 | 1.0 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | KHK010903 | Commerce > Wholesale trade | Valid | 01.02.2012 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10149712 / 13 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 10149712 / 12 | 30.07.2021 | Entry - Amendment entry | Entered into force (30.07.2021) | |
| K 10149712 / 11 | 09.07.2021 | Entry order ex-officio - Commercial-pledge amendment entry | Entered into force (09.07.2021) | |
| Ä 10149712 / 10 | 19.01.2018 | Entry - Amendment entry | Entered into force (19.01.2018) | |
| Ä 10149712 / 9 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 22.05.2026 | Viljandi Vallavalitsus | 113.71 € Received | OPERATING EXPENSES Tourism |
| 28.11.2025 | Sihtasutus Ugala Teater | 148.80 € Received | OPERATING EXPENSES Theatres |
| 17.06.2025 | Viljandi Vallavalitsus | 129.93 € Received | OPERATING EXPENSES Tourism |
| 07.05.2025 | sihtasutus Holstre-Polli Spordikeskus | 314.57 € Received | OPERATING EXPENSES Recreational parks and facilities |
| 06.05.2025 | Viljandi Vallavalitsus | 157.35 € Received | OPERATING EXPENSES Tourism |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| apricot.ee | Active | 06.04.2011 | 07.04.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders