Contacts
Industries
VAT liability
Annual reports
Aggregate dataUnsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 21.10.2026.
Check company creditworthiness in seconds
Detailed reviews of company financial risks and strengths
Tax data
Revenue by industry
Tax debts
No tax debt found
No tax debt as of 21.10.2026
Representatives
| Personal ID code | |||||
|---|---|---|---|---|---|
| Meril Lauter | 48203XXXXXX | 30.03.1982 (44) | Board member | 17.05.2023 | - |
| Koit Kalmus | 37709XXXXXX | 09.09.1977 (49) | Board member | 15.03.2010 | - |
11 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedShareholders
| Personal ID code | ||||||||
|---|---|---|---|---|---|---|---|---|
| Koit Kalmus | 37709XXXXXX | 09.09.1977 (49) | Shareholder | 1 278 EUR | 50,00% | Sole ownership | 18.07.2024 | - |
| Meril Lauter | 48203XXXXXX | 30.03.1982 (44) | Shareholder | 639 EUR | 25,00% | Sole ownership | 02.09.2023 | - |
| Priit Kalmus | 38304XXXXXX | 05.04.1983 (43) | Shareholder | 639 EUR | 25,00% | Sole ownership | 18.07.2024 | - |
11 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedOther persons
| Personal ID code | |||||
|---|---|---|---|---|---|
| Heino Kalmus | 35301XXXXXX | 29.01.1953 (73) | Founder | 15.03.2010 | - |
| Koit Kalmus | 37709XXXXXX | 09.09.1977 (49) | Founder | 15.03.2010 | - |
| Meril Lauter | 48203XXXXXX | 30.03.1982 (44) | Founder | 15.03.2010 | - |
11 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedUltimate beneficial owners
| Personal ID code | |||||
|---|---|---|---|---|---|
| Priit Kalmus | 38304XXXXXX | 05.04.1983 (43) | Direct holding | 03.03.2025 | - |
| Koit Kalmus | 37709XXXXXX | 09.09.1977 (49) | Direct holding | 22.10.2018 | - |
| Meril Lauter | 48203XXXXXX | 30.03.1982 (44) | Direct holding | 22.10.2018 | - |
11 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedTurnover
- Amount
- 10 959 €
- Monthly average
- 3 653 €
- Per employee
- 3 653 €
- Equity ratio
- 142,92%
Labour taxes
- Turnover ratio
- 10,96%
- Tax ratio
- 111,62%
- Monthly average
- 400 €
- Per employee
- 400 €
State taxes
- Monthly average
- 359 €
- Turnover ratio
- 9,82%
Estimated salary
- Gross salary
- 875 €
- Net salary
- 812 €
Aggregate data
Financial ratios
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
| Ä 40028261 / 13 | 28.04.2026 | Entry – Amendment entry | - | Entered into force28.04.2026 |
| Ä 40028261 / 12 | 01.04.2026 | Entry – Amendment entry | - | Entered into force01.04.2026 |
| Ä 40028261 / M5 | 18.02.2025 | Order to remedy deficiencies for correcting extra-entry data | 04.03.2025 | Entered into force18.02.2025 |
| Ä 40028261 / 11 | 18.07.2024 | Entry – Amendment entry | - | Entered into force18.07.2024 |
| Ä 40028261 / M4 | 09.07.2024 | Fine-warning order – annual report not filed | 08.08.2024 | Deficiencies remedied09.08.2024 |
Real estate
| Purpose | |||
|---|---|---|---|
| Siili, Kõlunõmme küla, Hiiumaa vald, Hiiu maakond | 9390 m² | Residential land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
No court decisions found
The company has no court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
| 23.04.2026 | Tartu Ülikool | 250 €Received | OPERATING EXPENSESTertiary education |
| 12.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 218,42 €Received | OTHER GRANTSFisheries and hunting |
| 28.12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 787,47 €Received | OTHER GRANTSFisheries and hunting |
| 14.12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 262,49 €Received | OTHER GRANTSFisheries and hunting |
| 13.12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 299,99 €Received | OTHER GRANTSFisheries and hunting |
Funded projects
No funded projects found
The company has no projects funded by EU or foreign grants
State aid
| 17.11.2025 | MTÜ Maakondlikud ArenduskeskusedAid measure 241642 | Muu › MuuGrant | 112,38 € | 241642/2501825 |
| 10.12.2024 | Riigi Tugiteenuste KeskusAid measure 20853 | Regionaalareng (VTA) › MuuGrant | 900 € | 20853/2500077 |
| 20.09.2024 | Riigi Tugiteenuste KeskusAid measure 20853 | Regionaalareng (VTA) › MuuGrant | 204,64 € | 20853/2500084 |
| 05.09.2024 | Riigi Tugiteenuste KeskusAid measure 20853 | Regionaalareng (VTA) › MuuGrant | 43,85 € | 20853/2500064 |
| 05.06.2024 | Riigi Tugiteenuste KeskusAid measure 20853 | Regionaalareng (VTA) › MuuGrant | 44,62 € | 20853/2400247 |
Public procurement contracts
No public procurement contracts found
The company has no public procurement contracts
.ee domains
| hiiurand.ee | Active | 24.04.2023 | 25.04.2027 |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders
Data comes from public registers.