Toidumaania OÜ
Legal form:
Private limited company
Registration code:
11881179
VAT number:
EE101351276
Financial year period:
01.01 - 31.12
Established:
25.01.2010 (15)
Capital:
40 000 EEK
Address:
Harju maakond, Tallinn, Nõmme linnaosa, Vabaduse pst 54b
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Food and beverage service activities
- Restaurants and mobile food service activities
- 56101 - Restaurants and similar eating places
VAT liability
Start | End | |
---|---|---|
EE101351276 | 01.03.2010 |
Annual reports
Unfiled declarations
Tax debt
16.3K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
2
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 16 588 € | 9 107 € | 117 429 € | 9 |
Total: | 16 588 € | 9 107 € | 117 429 € | |
2024 Q4 | 16 556 € | 9 670 € | 111 133 € | 10 |
2024 Q3 | 19 871 € | 9 611 € | 114 941 € | 9 |
2024 Q2 | 20 902 € | 11 168 € | 119 231 € | 11 |
2024 Q1 | 17 493 € | 12 166 € | 108 293 € | 11 |
Total: | 74 822 € | 42 614 € | 453 599 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Restaurants and similar eating places | 612 894 € | 746 682 € | 571 422 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Advertising tax in Tallinn | 69,30 € | 34,65 € | 0,00 € |
Unemployment insurance contribution | 344,28 € | 162,34 € | 0,00 € |
Interest | 964,00 € | 964,00 € | 0,00 € |
Social tax | 6 185,46 € | 3 892,39 € | 0,00 € |
Income tax in special cases | 121,25 € | 121,25 € | 0,00 € |
Value-added tax (VAT) | 7 421,94 € | 2 939,48 € | 0,00 € |
Withheld income tax | 1 156,03 € | 458,08 € | 0,00 € |
Total | 16 262,26 € | 8 572,19 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Georg Vimberg | 17.03.1982 (43) | Management board member | 25.01.2010 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Georg Vimberg | 17.03.1982 (43) | Direct holding | 02.11.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10142203 / 10 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
K 10142203 / 9 | 17.09.2020 | Entry - Opening entry of a commercial pledge | In force (17.09.2020) | |
Ä 10142203 / 8 | 30.07.2020 | Entry - Amendment entry | In force (30.07.2020) |
Court decisions
Public transactions
Party | Amount | Classification | |
---|---|---|---|
24.01.2025 | Tallinna Muusika- ja Balletikool | 291.89 € Received | OPERATIONAL EXPENSES Vocational education |
20.12.2024 | Riigi Infosüsteemi Amet | 187.79 € Received | LABOR COSTS Telecommunications |
20.05.2024 | Õiguskantsleri Kantselei | 108.80 € Received | OPERATIONAL EXPENSES Central government executive and legislative bodies |
21.12.2023 | Tallinna Muusika- ja Balletikool | 276.00 € Received | OPERATIONAL EXPENSES Vocational education |
06.11.2023 | Tervise ja Heaolu Infosüsteemide Keskus | 111.60 € Received | LABOR COSTS Other social protection, incl. administration |