General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ Click & Grow
Contacts
Industries
- MANUFACTURING
- Manufacture of computer, electronic and optical products
- 26401 - Manufacture of consumer electronics
VAT liability
| Start | End | |
|---|---|---|
| EE101360267 | 05.04.2010 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 153 359 € | 164 675 € | 469 441 €9.5% | 23 |
| Kokku 2026: | 153 359 € | 164 675 € | 469 441 € | |
| 2025 Q4 | 219 873 € | 233 091 € | 518 670 €71.0% | 22 |
| 2025 Q3 | 103 664 € | 116 299 € | 303 328 €8.0% | 31 |
| 2025 Q2 | 138 177 € | 183 657 € | 329 754 €58.7% | 32 |
| 2025 Q1 | 222 229 € | 232 905 € | 798 844 €6.5% | 33 |
| Kokku 2025: | 683 943 € | 765 952 € | 1 950 596 €37.9% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Manufacture of consumer electronics | 5 575 462 € | 4 468 153 € | 4 008 053 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Johan Schepers | - | 15.07.1969 (56) | Board member | 04.03.2026 | - |
| Laura Sarapuu | 49205XXXXXX | 31.05.1992 (34) | Board member | 17.10.2022 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
No results found | |||||
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Mattias Lepp | 37601XXXXXX | 07.01.1976 (50) | Direct holding | 13.06.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 3 771 410 €26.3% | 5 118 309 €31.2% | 7 438 607 €35.2% | 11 476 925 €16.3% | 9 864 822 €79.5% |
| Non-current assets | 1 171 910 €11.7% | 1 049 554 €2.3% | 1 074 648 €24.2% | 1 418 150 €34.4% | 1 055 436 €108.7% |
| Total assets | 4 943 320 €19.9% | 6 167 863 €27.5% | 8 513 255 €34.0% | 12 895 075 €18.1% | 10 920 258 €82.0% |
Financial ratios
| 2023 | 2022 | 2021 | 2020 | 2019 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -XTG URZ | XNQ ECL | TFE AIR | 1 834 736 | 406 606 | |
| Liquidity | ||||||
| Current ratio | P.K | U.A | T.X | 2.7 | 12.9 | |
| Quick ratio | S.T | R.V | F.T | 2.1 | 11.3 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10135252 / M18 | 15.04.2026 | Reporting-fine order | 01.05.2026 | Entered into force (07.05.2026) |
| Ä 10135252 / 53 | 19.03.2026 | Entry - Amendment entry | Entered into force (19.03.2026) | |
| Ä 10135252 / M17 | 09.03.2026 | Order to remedy deficiencies - Amendment entry | 10.04.2026 | Deficiencies remedied (19.03.2026) |
| Ä 10135252 / 52 | 04.03.2026 | Entry - Amendment entry | Entered into force (04.03.2026) | |
| Ä 10135252 / M16 | 13.02.2026 | Fine-warning order – annual report not filed | 15.03.2026 | Deficiencies remedied (29.04.2026) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 06.04.2026 | Tartu Linnavalitsus | 29.38 € Received | OPERATING EXPENSES Municipal government |
| 06.03.2026 | Tartu Linnavalitsus | 29.38 € Received | OPERATING EXPENSES Municipal government |
| 04.02.2026 | Tartu Linnavalitsus | 29.38 € Received | OPERATING EXPENSES Municipal government |
| 04.01.2026 | Tartu Linnavalitsus | 29.38 € Received | OPERATING EXPENSES Municipal government |
| 07.12.2025 | Tartu Linnavalitsus | 29.38 € Received | OPERATING EXPENSES Municipal government |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| cg2.ee | Active | 28.02.2019 | 28.02.2027 | - |
| cg3.ee | Active | 16.12.2018 | 17.12.2026 | - |
| clickandgrow.ee | Active | 11.02.2011 | 12.02.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders