Magrat OÜ
Legal form:
Private limited company
Registration code:
11730730
VAT number:
EE101330080
Financial year period:
01.01 - 31.12
Established:
12.10.2009 (15)
Former business names:
Magrat Management OÜ
Capital:
2 556 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Jõe tn 3-305
Status:
Registered
Contacts
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Legal activities and accounting
- Bookkeeping, accounting and auditing activities; tax consultancy
- 69202 - Accounting and tax consultancy
VAT liability
Start | End | |
---|---|---|
EE101330080 | 10.11.2009 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 8 686 € | 2 794 € | 56 926 € | 1 |
Total: | 8 686 € | 2 794 € | 56 926 € | |
2024 Q4 | 5 164 € | 3 610 € | 46 565 € | 1 |
2024 Q3 | 71 641 € | 48 538 € | 203 055 € | 1 |
2024 Q2 | 88 512 € | 55 871 € | 278 151 € | 18 |
2024 Q1 | 100 652 € | 57 308 € | 330 219 € | 19 |
Total: | 265 970 € | 165 326 € | 857 991 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Accounting and tax consultancy | 287 665 € | 420 338 € | 590 639 € |
Other legal activities | 210 586 € | 192 965 € | 246 735 € |
Renting and operating of own or leased real estate | 85 224 € | 142 075 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Igor Raikhelgauz | 03.03.1977 (48) | Management board member | 12.10.2009 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Julia Raihhelgauz | 21.11.1976 (48) | Direct holding | 19.10.2022 |
Igor Raikhelgauz | 03.03.1977 (48) | Control or influence in another way (contractual, familial, etc.) | 16.10.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10134814 / 26 | 26.06.2024 | Entry - Amendment entry | In force (26.06.2024) | |
Ä 10134814 / 25 | 02.03.2022 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (02.03.2022) | |
Ä 10134814 / 24 | 28.10.2021 | Entry - Division entry of the separating entity (second, constitutive entry in the division) | In force (28.10.2021) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
13.05.2024 | Ettevõtluse ja Innovatsiooni Sihtasutus | 600.00 € Received | OPERATIONAL EXPENSES General economic and trade policy |
21.01.2022 | Eesti Töötukassa | 501.12 € Received | OTHER SUBSIDIES Social protection for the unemployed |
20.05.2021 | Ettevõtluse Arendamise Sihtasutus | 1 320.00 € Received | OPERATIONAL EXPENSES General economic and trade policy |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
equimination.ee | ok (paid and in zone) | 18.06.2018 | 19.06.2025 |