General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Puit ja Mets OÜ
Contacts
VAT liability
| Start | End | |
|---|---|---|
| EE101333294 | 30.10.2009 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 51 175 € | 10 564 € | 342 455 €30.1% | 10 |
| Kokku 2026: | 51 175 € | 10 564 € | 342 455 € | |
| 2025 Q4 | 49 174 € | 10 576 € | 263 288 €266.6% | 10 |
| 2025 Q3 | 16 547 € | 9 641 € | 71 823 €80.9% | 8 |
| 2025 Q2 | 45 133 € | 9 486 € | 375 788 €9.8% | 8 |
| 2025 Q1 | 42 778 € | 9 907 € | 342 264 €8.8% | 9 |
| Kokku 2025: | 153 632 € | 39 610 € | 1 053 163 €11.2% |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Logging | 695 593 € | 639 970 € | 765 767 € |
| Silviculture and other forestry activities | 180 240 € | 331 446 € | 211 578 € |
| Support services to forestry | 19 295 € | 26 810 € | 22 891 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Raul Piirisild | 37602XXXXXX | 24.02.1976 (50) | Board member | 27.03.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Marko Haamer | 37707XXXXXX | 27.07.1977 (48) | Founder | 10.09.2009 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Raul Piirisild | 37602XXXXXX | 24.02.1976 (50) | Direct holding | 22.10.2018 | - |
Aggregate data
| 2025 | 2024 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Current assets | 166 679 €135.9% | 70 647 € | 70 647 €64.6% | 199 820 €58.5% | 481 700 €28.4% |
| Non-current assets | 1 662 546 €0.6% | 1 652 773 € | 1 652 773 €10.6% | 1 494 429 €20.7% | 1 237 968 €10.9% |
| Total assets | 1 829 225 €6.1% | 1 723 420 € | 1 723 420 €1.7% | 1 694 249 €1.5% | 1 719 668 €15.3% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | LEM AXN | XCA VYF | SEH UYI | 705 950 | 127 439 | |
| Liquidity | ||||||
| Current ratio | S.V | B.K | J.Y | 6.5 | 1.9 | |
| Quick ratio | H.D | M.R | K.Q | 6.5 | 1.9 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20046498 / 9 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 20046498 / 8 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) | |
| Ä 20046498 / 7 | 22.12.2017 | Entry - Amendment entry | Entered into force (22.12.2017) | |
| Ä 20046498 / 6 | 04.12.2017 | Entry - Amendment entry | Entered into force (04.12.2017) | |
| Ä 20046498 / 5 | 02.02.2017 | Entry - Amendment entry | Entered into force (02.02.2017) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Hane, Kullamäe küla, Räpina vald, Põlva maakond | 40133 m² | Agricultural land 100% | |
| Hanimäe, Tonja küla, Setomaa vald, Võru maakond | 12607 m² | Agricultural land 100% | |
| Hanimõtsa, Tonja küla, Setomaa vald, Võru maakond | 40633 m² | Agricultural land 100% | |
| Hõra, Linte küla, Räpina vald, Põlva maakond | 68281 m² | Agricultural land 100% | |
| Jaama tn 11, Veriora alevik, Räpina vald, Põlva maakond | 1546 m² | Commercial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 20.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 292.80 € Received | OTHER GRANTS Agriculture |
| 30.06.2025 | Räpina Vallavalitsus | 366.00 € Received | OPERATING EXPENSES Other housing and municipal-services activities |
| 07.03.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 265.57 € Received | OTHER GRANTS Agriculture |
| 25.11.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 635.28 € Received | OTHER GRANTS Agriculture |
| 29.10.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 363.00 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders