Soojusaudit OÜ
Legal form:
Private limited company
Registration code:
11568135
VAT number:
EE101538196
Financial year period:
01.01 - 31.12
Established:
05.01.2009 (16)
Capital:
2 556 EUR
Address:
Tartu maakond, Tartu linn, Tartu linn, Uus tn 10-83
Status:
Registered
Contacts
Fields of activity
- PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES
- Architectural and engineering activities; testing and analysis
- Architectural and engineering activities and related technical advice
- Engineering activities and related technical advice
- 71121 - Construction engineering design and consultancy
VAT liability
Start | End | |
---|---|---|
EE101538196 | 08.05.2012 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
3
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 3 080 € | - |
Total: | 0 € | 0 € | 3 080 € | |
2024 Q4 | 0 € | 0 € | 5 838 € | - |
2024 Q3 | 1 827 € | 0 € | 11 270 € | - |
2024 Q2 | 92 € | 0 € | 420 € | - |
2024 Q1 | 112 € | 0 € | 1 339 € | - |
Total: | 2 031 € | 0 € | 18 867 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Construction engineering design and consultancy | 14 472 € | 11 715 € | 17 643 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Viljar Puusepp | 19.02.1978 (47) | Management board member | 05.01.2009 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Liina Puusepp | 22.03.1978 (47) | Indirect holding | 22.10.2018 |
Tiit Blank | 26.08.1979 (45) | Direct holding | 22.10.2018 |
Viljar Puusepp | 19.02.1978 (47) | Direct holding | 22.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 20042904 / 7 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 20042904 / 6 | 19.01.2018 | Entry - Amendment entry | In force (19.01.2018) | |
Ä 20042904 / 5 | 19.12.2017 | Entry - Amendment entry | In force (19.12.2017) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
10.01.2025 | Transpordiamet | 315.98 € Received | OPERATIONAL EXPENSES Road transport |
26.07.2024 | Tallinna Haridusamet | 7 454.20 € Received | OPERATIONAL EXPENSES Pre-primary education |
26.07.2024 | Tallinna Haridusamet | 3 409.90 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
19.12.2023 | Tallinna Botaanikaaed | 910.80 € Received | OPERATIONAL EXPENSES Botanical garden |
24.03.2023 | Transpordiamet | 310.80 € Received | OPERATIONAL EXPENSES General economic and trade policy |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
renoveerimispass.ee | ok (paid and in zone) | 10.11.2024 | 11.11.2025 |
energiamärgis.ee | ok (paid and in zone) | 13.06.2011 | 14.06.2025 |
soojusaudit.ee | ok (paid and in zone) | 04.07.2010 | 24.11.2025 |