Advanced search

Decoreter OÜ

Legal form:
Private limited company
Registry code:
11447750
VAT no.:
EE101245450
Fiscal-year period:
01.01 - 31.12
Established:
14.11.2007 (17)
Capital:
10 644 EUR
Address:
Harju maakond, Viimsi vald, Viimsi alevik, Levkoi tee 6
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10124545001.08.2008
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202322.02.2024Valid
202201.01.2022 - 31.12.202228.06.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 09.06.2025.
Tax debt
36.6K€
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q136 796 €17 518 €
236 123 €2.2%
11
Kokku 2025:36 796 €17 518 €
236 123 €
2024 Q418 242 €11 275 €
231 101 €69.9%
13
2024 Q39 229 €8 652 €
136 017 €17.0%
11
2024 Q26 970 €22 659 €
163 836 €36.9%
7
2024 Q141 190 €25 955 €
259 654 €17.6%
14
Kokku 2024:75 631 €68 542 €
790 608 €2.7%
Revenue by industry
2021 2022 2023
Manufacture of other knitted and crocheted apparel 449 956 € 535 396 € 467 803 €
Manufacture of household textiles such as bed-linen, towels, curtains, etc. 338 388 € 145 531 € 205 652 €
Tanning, dressing and dyeing of leather and fur 133 695 € 53 293 € 97 873 €
Debts to the tax authority
Amount Deferred Disputed
Unemployment insurance contribution677,26 €677,26 €0,00 €
Interest5 498,00 €5 498,00 €0,00 €
Social tax16 159,06 €16 159,06 €0,00 €
Special-case income tax126,61 €126,61 €0,00 €
Value-added tax8 527,03 €8 527,03 €0,00 €
Withheld income tax5 603,75 €5 603,75 €0,00 €
Total36 591,71 €36 591,71 €0,00 €
2025 Q1
Turnover
Amount
236 123 €
Monthly average
78 708 €
Per employee
7 155 €
Equity ratio
739,46%
Labour taxes
Turnover ratio
7,42%
Tax ratio
47,61%
Monthly average
5 839 €
Per employee
487 €
State taxes
Monthly average
12 265 €
Turnover ratio
15,58%
Estimated salary
Gross salary
1 061 €
Net salary
934 €
Aggregate data
2019 2020 2021 2022 2023
Current assets835 257 €739 605 €11.5%784 509 €6.1%910 785 €16.1%867 924 €4.7%
Non-current assets44 097 €36 160 €18.0%32 082 €11.3%26 405 €17.7%22 968 €13.0%
Varad kokku879 354 €775 765 €11.8%816 591 €5.3%937 190 €14.8%890 892 €4.9%
Date of birth Role Start Valid
Peeter Pappel 20.12.1977 (47) Board member 15.02.2008 yes
Birth or registration date Role Share % Type Start
Priit Pappel 18.03.1968 (57) Shareholder 3,00 EUR 0,03 Sole ownership 16.08.2023
Allar Org 12.02.1985 (40) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Astraia OÜ 16.07.2014 (10) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
osaühing MicroNET 30.01.1997 (28) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Lupvendous OÜ 09.05.2016 (9) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Saarnak Visuals OÜ 11.05.2015 (10) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Saaresalu OÜ 12.04.2010 (15) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
STart OÜ 14.05.2008 (17) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
TARMO SOVA 02.04.1980 (45) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
ANNIKA LASS 22.04.1982 (43) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Daiva Daniel 10.06.1966 (59) Shareholder 10,00 EUR 0,09 Sole ownership 16.08.2023
Maria Külli Soolind 08.07.1980 (44) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Mattias Oja 18.06.1992 (32) Shareholder 10,00 EUR 0,09 Sole ownership 16.08.2023
Kadri Ilves 07.03.1966 (59) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Are Kudeviita 09.05.2018 (7) Shareholder 2 000,00 EUR 18,79 Sole ownership 16.08.2023
Viljar Pärnpuu 01.05.1978 (47) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Kaupo Kaskla 04.09.1980 (44) Shareholder 50,00 EUR 0,47 Sole ownership 16.08.2023
Reimo Roosileht 28.12.1981 (43) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Raido Nurk 19.08.1988 (36) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
ANNELI REMMELGAS 09.01.1968 (57) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
EVE SILLAOTS 22.09.1955 (69) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Virgo Kadastik 17.01.1991 (34) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
HILLAR PAPPEL 29.02.1940 (85) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Gerda Haugas 25.06.1991 (33) Shareholder 10,00 EUR 0,09 Sole ownership 16.08.2023
Kati Meidra 25.04.1969 (56) Shareholder 320,00 EUR 3,01 Sole ownership 16.08.2023
PrestIT OÜ 18.10.2012 (12) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
MONIKA MELIS 08.11.1976 (48) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Kaupo Nõlvak 08.09.1983 (41) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
OÜ Contact Machine 28.11.2003 (21) Shareholder 50,00 EUR 0,47 Sole ownership 16.08.2023
Riho Milva 12.03.1983 (42) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Artur Dianov 08.10.1983 (41) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Andre Kahl 30.04.1977 (48) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
KAIDI ILVES 25.01.1979 (46) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
OÜ Eurobrand 28.09.2010 (14) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Ave Lindberg 03.06.1972 (53) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Maili Markvardt 23.11.1982 (42) Shareholder 11,00 EUR 0,1 Sole ownership 16.08.2023
Tarvo Vilms 11.03.1987 (38) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
Raul Hansson 02.08.1984 (40) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Property InvEst OÜ 05.02.2004 (21) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
BIRGIT VARRIK 29.06.1980 (44) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Eva Laane 10.05.1975 (50) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Nami Foods OÜ 28.08.2013 (11) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Siim Viisut 04.11.1991 (33) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Tarmo Pedak 16.10.1977 (47) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Miko Raud 07.07.1973 (51) Shareholder 2,00 EUR 0,02 Sole ownership 16.08.2023
Marine Digital OÜ 24.11.2015 (9) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
RAUNO ARRO 09.08.1972 (52) Shareholder 3,00 EUR 0,03 Sole ownership 16.08.2023
OÜ Lentivia 12.01.2018 (7) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Pille Mäesti 24.08.1981 (43) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Liina Potter 05.02.1982 (43) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Dorime Invest OÜ 13.11.2013 (11) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Risto Kukk 19.09.1978 (46) Shareholder 1,00 EUR 0,01 Sole ownership 06.05.2025
Brackmann Arbitrage OÜ 30.03.2017 (8) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Kristel Meos 17.08.1973 (51) Shareholder 5,00 EUR 0,05 Sole ownership 16.08.2023
Peeter Sillaots 03.10.1954 (70) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Indrek Saar 27.08.1978 (46) Shareholder 1,00 EUR 0,01 Sole ownership 16.08.2023
Lev Dolgatšjov 14.02.1975 (50) Shareholder 63,00 EUR 0,59 Sole ownership 16.08.2023
Asterix Invest OÜ 10.01.2024 (1) Shareholder 4 003,00 EUR 37,61 Sole ownership 26.01.2024
Jaanis Laur 01.12.1966 (58) Shareholder 1,00 EUR 0,01 Sole ownership 21.02.2024
Kristjan Sillaots 22.08.1978 (46) Shareholder 4 000,00 EUR 37,58 Sole ownership 18.07.2024
Kärt Kaljurand 17.01.1991 (34) Shareholder 3,00 EUR 0,03 Sole ownership 24.12.2024
Kris Sutt 14.05.1991 (34) Shareholder 5,00 EUR 0,05 Sole ownership 10.01.2025
Merle Orgmets 29.03.1989 (36) Shareholder 2,00 EUR 0,02 Sole ownership 10.01.2025
Date of birth Control Start
Kristjan Sillaots 22.08.1978 (46) Direct holding 19.10.2018
Peeter Pappel 20.12.1977 (47) Indirect holding 22.02.2024
Regulations
Date Type Deadline Status
K 10113774 / 1603.06.2021Entry - Commercial-pledge amendment entryEntered into force (03.06.2021)
K 10113774 / 1703.06.2021Entry - Commercial-pledge cancellation entryEntered into force (03.06.2021)
K 10113774 / 1525.06.2019Entry - Commercial-pledge opening entryEntered into force (25.06.2019)
Public transactions
Party Amount Classification
28.04.2025Eesti Sõjamuuseum - kindral Laidoneri muuseum158.60 €
Saadud
OPERATING EXPENSES
Museums
22.04.2025Eesti Sõjamuuseum - kindral Laidoneri muuseum1 049.10 €
Saadud
OPERATING EXPENSES
Museums
09.04.2025Sihtasutus Tallinna Ettevõtlusinkubaatorid855.22 €
Saadud
OPERATING EXPENSES
General economic and trade policy
11.03.2025Sihtasutus Tallinna Ettevõtlusinkubaatorid831.87 €
Saadud
OPERATING EXPENSES
General economic and trade policy
07.03.2025Eesti Sõjamuuseum - kindral Laidoneri muuseum818.62 €
Saadud
OPERATING EXPENSES
Museums
.ee domains
Status Registered Expires
alpaka.eeok (paid and in zone)04.07.201021.01.2027