General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Elero Elekter OÜ
Contacts
Industries
- CONSTRUCTION
- Construction of civil engineering projects
- Construction of utility network projects
- 42221 - Construction of power and telecommunications lines
VAT liability
| Start | End | |
|---|---|---|
| EE101193531 | 19.09.2016 | |
| EE101193531 | 03.12.2007 | 30.11.2014 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.09.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 125 867 € | 104 426 € | 945 993 €4.8% | 29 |
| 2026 Q1 | 90 129 € | 76 906 € | 993 215 €36.6% | 26 |
| Kokku 2026: | 215 996 € | 181 332 € | 1 939 208 € | |
| 2025 Q4 | 154 162 € | 97 443 € | 1 565 608 €11.1% | 18 |
| 2025 Q3 | 163 071 € | 95 892 € | 1 760 260 €181.1% | 19 |
| 2025 Q2 | 63 625 € | 65 082 € | 626 194 €58.4% | 22 |
| 2025 Q1 | 136 747 € | 64 455 € | 1 505 379 €3.0% | 14 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Construction of power and telecommunications lines | 4 590 008 € | 4 728 684 € | 5 646 811 € |
| Renting and leasing of construction machinery and equipment | 56 226 € | 64 649 € | 97 944 € |
| Installation of electrical wiring and equipment | 391 790 € | 160 862 € | 61 200 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Value-added tax | 67 949,58 € | 67 949,58 € | 0,00 € |
| Total | 67 949,58 € | 67 949,58 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Roman Bõstrov | 38511XXXXXX | 23.11.1985 (40) | Board member | 12.03.2026 | - |
| Vladimir Žerebtsov | 35705XXXXXX | 01.05.1957 (69) | Board member | 16.10.2007 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| OÜ Altius Consult | - | - | Founder | 11.10.2007 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Vladimir Žerebtsov | 35705XXXXXX | 01.05.1957 (69) | Direct holding | 05.12.2022 | - |
| Markel Puusep | 37507XXXXXX | 22.07.1975 (51) | Direct holding | 27.12.2018 | - |
| Roman Bõstrov | 38511XXXXXX | 23.11.1985 (40) | Direct holding | 27.12.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 1 012 984 €32.1% | 766 778 €22.7% | 624 920 €158.6% | 241 692 €10.3% | 219 082 €1.2% |
| Non-current assets | 1 213 571 €3.3% | 1 175 189 €125.2% | 521 731 €41.5% | 368 616 €154.9% | 144 600 €14.1% |
| Total assets | 2 226 555 €14.7% | 1 941 967 €69.4% | 1 146 651 €87.9% | 610 308 €67.8% | 363 682 €6.0% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | SIX NXE | GWE EHZ | PGW QCL | 141 390 | 33 194 | |
| Liquidity | ||||||
| Current ratio | L.A | O.B | X.R | 1.2 | 1.6 | |
| Quick ratio | L.O | C.C | K.Y | 1.1 | 1.6 | |
Licences & notices
Licences & notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10112860 / 18 | 02.09.2026 | Entry - Amendment entry | Entered into force (02.09.2026) | |
| Ä 10112860 / M5 | 15.07.2026 | Directive order - Change of shareholders | 29.07.2026 | Entered into force (15.07.2026) |
| K 10112860 / 17 | 31.03.2026 | Entry - Commercial-pledge opening entry | Entered into force (31.03.2026) | |
| Ä 10112860 / 16 | 12.03.2026 | Entry - Amendment entry | Entered into force (12.03.2026) | |
| Ä 10112860 / 15 | 11.03.2026 | Entry - Amendment entry | Entered into force (11.03.2026) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Kurna tee 1, Kiili alev, Kiili vald, Harju maakond | 1855 m² | Commercial land 75%, Residential land 25% | |
| Kurna tee 1b, Kiili alev, Kiili vald, Harju maakond | 1580 m² | Commercial land 100% | |
| Kurna tee T3, Kiili alev, Kiili vald, Harju maakond | 69 m² | Transport land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 04.02.2026 | Osaühing Strantum | 1 178.00 € Received | OPERATING EXPENSES Other economy, incl. economic administration |
| 15.10.2025 | Tartu Linnavalitsus | 2 218.36 € Received | NON-CURRENT ASSETS Street lighting |
| 30.07.2025 | AS Eesti Raudtee | 203 835.62 € Received | NON-CURRENT ASSETS Rail transport |
| 02.07.2025 | AS Eesti Raudtee | 581 514.81 € Received | NON-CURRENT ASSETS Rail transport |
| 07.03.2025 | AS Eesti Raudtee | 850 948.90 € Received | NON-CURRENT ASSETS Rail transport |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders