General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
K&K Consult OÜ
Contacts
Industries
- PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES
- Legal activities and accounting
- Legal activities
- 69102 - Activities of legal consultants and law offices
VAT liability
| Start | End | |
|---|---|---|
| EE101171210 | 31.08.2007 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 216 € | 0 € | 300 €0.0% | - |
| Kokku 2026: | 216 € | 0 € | 300 € | |
| 2025 Q4 | 213 € | 0 € | 300 €0.0% | - |
| 2025 Q3 | 13 € | 0 € | 300 €0.0% | - |
| 2025 Q2 | 36 € | 0 € | 300 €25.0% | - |
| 2025 Q1 | 234 € | 0 € | 400 €50.0% | - |
| Kokku 2025: | 496 € | 0 € | 1 300 €62.9% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Activities of legal consultants and law offices | 28 156 € | 19 383 € | 14 570 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Kuldar Kirt | 38506XXXXXX | 29.06.1985 (40) | Board member | 13.09.2007 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kuldar Kirt | 38506XXXXXX | 29.06.1985 (40) | Founder | 08.03.2007 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kuldar Kirt | 38506XXXXXX | 29.06.1985 (40) | Direct holding | 22.09.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 5 172 €96.8% | 162 072 €0.6% | 161 175 €2.7% | 165 591 €245.0% | 47 996 €4.5% |
| Non-current assets | 206 278 € | 206 278 € | 206 278 € | 206 278 €0.0% | 206 353 €10.0% |
| Total assets | 211 450 €42.6% | 368 350 €0.2% | 367 453 €1.2% | 371 869 €46.2% | 254 349 €7.6% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | 5 429 | -24 734 | |
| Liquidity | ||||||
| Current ratio | A.I | W.Y | E.D | 1.2 | 1.8 | |
| Quick ratio | A.Q | S.W | E.I | 1.2 | 1.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20039482 / 7 | 16.12.2024 | Entry - Amendment entry | Entered into force (16.12.2024) | |
| Ä 20039482 / 6 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 20039482 / 5 | 05.06.2023 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (05.06.2023) | |
| Ä 20039482 / 4 | 14.02.2018 | Entry - Amendment entry | Entered into force (14.02.2018) | |
| Ä 20039482 / 3 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Jahu tänav T2, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 67 m² | Transport land 100% | |
| Jahu tänav T2, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 67 m² | Transport land 100% | |
| Jahu tn 12, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 1439 m² | Commercial land 50%, Residential land 50% | |
| Jahu tn 12, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 1439 m² | Commercial land 50%, Residential land 50% | |
| Jahu tn 14 // Vana-Kalamaja tn 34, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 4116 m² | Commercial land 50%, Residential land 50% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders