General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
TRANSPERTUS OÜ
Industries
- TRANSPORTATION AND STORAGE
- Land transport and pipeline transport
- Freight transport by road and removal services
- 49411 - Freight transport by road
VAT liability
| Start | End | |
|---|---|---|
| EE101103518 | 12.12.2006 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Delayed declarations
| Deadline | Submitted | ||
|---|---|---|---|
| VAT return | 20.01.2026 | 18.02.2026 | 29 days overdue |
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 11 549 € | 8 255 € | 427 575 €35.7% | - |
| Kokku 2026: | 11 549 € | 8 255 € | 427 575 € | |
| 2025 Q4 | 41 079 € | 26 925 € | 664 832 €0.9% | 13 |
| 2025 Q3 | 37 623 € | 12 126 € | 670 591 €10.9% | 15 |
| 2025 Q2 | 27 083 € | 21 857 € | 752 213 €39.4% | 18 |
| 2025 Q1 | 25 605 € | 25 662 € | 539 778 €11.7% | 17 |
| Kokku 2025: | 131 390 € | 86 570 € | 2 627 414 €18.4% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Freight transport by road | 2 035 933 € | 1 775 177 € | 2 004 606 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Heavy-van tax | 275,60 € | 0,00 € | 0,00 € |
| Interest | 5 444,29 € | 0,00 € | 0,00 € |
| Social tax | 21 926,79 € | 0,00 € | 0,00 € |
| Value-added tax | 92 249,84 € | 0,00 € | 0,00 € |
| Motor vehicle tax | 163,95 € | 0,00 € | 0,00 € |
| Income tax in special cases | 263,27 € | 0,00 € | 0,00 € |
| Unemployment insurance contributions | 1 060,18 € | 0,00 € | 0,00 € |
| Mandatory funded pension contributions | 212,01 € | 0,00 € | 0,00 € |
| Withheld income tax | 5 909,45 € | 0,00 € | 0,00 € |
| Total | 127 505,38 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Andrias Palmits | 38108XXXXXX | 24.08.1981 (44) | Bankruptcy trustee | 30.03.2026 | - |
| Igor Ignatenko | 37308XXXXXX | 19.08.1973 (52) | Board member | 11.11.2011 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Osaühing EuroConsult | - | - | Founder | 27.09.2006 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Igor Ignatenko | 37308XXXXXX | 19.08.1973 (52) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 214 351 €126.6% | 94 610 €59.7% | 234 820 €20.7% | 194 617 €29.9% | 277 636 €87.7% |
| Non-current assets | 333 310 €6.1% | 314 130 €12.3% | 358 263 €83.8% | 194 939 €29.6% | 276 750 €23.5% |
| Total assets | 547 661 €34.0% | 408 740 €31.1% | 593 083 €52.2% | 389 556 €29.7% | 554 386 €8.8% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | ZX CRR | -DL UFN | USV CLY | 96 363 | 100 044 | |
| Liquidity | ||||||
| Current ratio | M.L | A.W | T.M | 0.9 | 0.9 | |
| Quick ratio | D.P | R.X | P.R | 0.9 | 0.9 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10102331 / 18 | 30.03.2026 | Entry order to enforce another court judgment - Bankruptcy declaration entry | Entered into force (30.03.2026) | |
| Ä 10102331 / 17 | 09.03.2026 | Entry order to enforce another court judgment - Amendment entry | Entered into force (09.03.2026) | |
| Ä 10102331 / 16 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| K 10102331 / 14 | 11.11.2020 | Entry - Commercial-pledge cancellation entry | Entered into force (11.11.2020) | |
| K 10102331 / 15 | 11.11.2020 | Entry - Commercial-pledge cancellation entry | Entered into force (11.11.2020) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Case number |
Procedure type |
Judgment type |
Category |
Judges |
ECLI |
Date |
Participants | |
|---|---|---|---|---|---|---|---|---|
| 2-26-5094/9 | 30.03.2026 | |||||||
Official announcements
Official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders