General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
AKUKESKUS OÜ
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Retail trade
- Retail sale of motor vehicles, motorcycles and their parts and accessories
- 47821 - Retail sale of parts and accessories for motor vehicles
VAT liability
| Start | End | |
|---|---|---|
| EE101071747 | 15.08.2006 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Delayed declarations
| Deadline | Submitted | ||
|---|---|---|---|
| Income- and social-tax return | 10.04.2026 | 20.04.2026 | 10 days overdue |
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 24 097 € | 10 296 € | 162 675 €40.6% | 1 |
| Kokku 2026: | 24 097 € | 10 296 € | 162 675 € | |
| 2025 Q4 | 22 147 € | 7 495 € | 115 733 €6.2% | 1 |
| 2025 Q3 | 19 719 € | 6 482 € | 123 448 €3.9% | 1 |
| 2025 Q2 | 16 585 € | 4 342 € | 118 805 €18.0% | 1 |
| 2025 Q1 | 17 203 € | 4 960 € | 100 655 €37.2% | 1 |
| Kokku 2025: | 75 654 € | 23 279 € | 458 641 €31.1% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Retail sale of parts and accessories for motor vehicles | 583 185 € | 560 790 € | 456 587 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 299,67 € | 0,00 € | 0,00 € |
| Social tax | 3 098,04 € | 0,00 € | 0,00 € |
| Value-added tax | 18 418,23 € | 0,00 € | 0,00 € |
| Income tax in special cases | 246,46 € | 0,00 € | 0,00 € |
| Unemployment insurance contributions | 102,23 € | 0,00 € | 0,00 € |
| Withheld income tax | 1 742,37 € | 0,00 € | 0,00 € |
| Total | 23 907,00 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Andres Kutsar | 37110XXXXXX | 13.10.1971 (54) | Board member | 27.02.2006 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andres Kutsar | 37110XXXXXX | 13.10.1971 (54) | Founder | 27.02.2006 | - |
| Heiki Peets | 36101XXXXXX | 24.01.1961 (65) | Founder | 27.02.2006 | - |
| Jüri Susi | 36008XXXXXX | 05.08.1960 (65) | Founder | 27.02.2006 | - |
| MEELIS PUKSON | 37401XXXXXX | 04.01.1974 (52) | Founder | 27.02.2006 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andres Kutsar | 37110XXXXXX | 13.10.1971 (54) | Direct holding | 21.11.2018 | - |
| Heiki Peets | 36101XXXXXX | 24.01.1961 (65) | Direct holding | 21.11.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 141 167 €28.3% | 196 993 €11.3% | 221 968 €4.4% | 212 679 €1.4% | 209 806 €12.7% |
| Non-current assets | 7 222 €3.4% | 7 478 €29.2% | 10 561 €24.0% | 13 900 €9.4% | 15 343 €21.4% |
| Total assets | 148 389 €27.4% | 204 471 €12.1% | 232 529 €2.6% | 226 579 €0.6% | 225 149 €9.5% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -Q XDQ | -U KQU | W IKB | 31 085 | 13 019 | |
| Liquidity | ||||||
| Current ratio | G.B | F.V | E.D | 1.7 | 1.5 | |
| Quick ratio | N.Q | F.U | N.G | 0.5 | 0.6 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10096334 / 12 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10096334 / 11 | 14.12.2020 | Entry - Amendment entry | Entered into force (14.12.2020) | |
| Ä 10096334 / M3 | 02.12.2020 | Order to remedy deficiencies - Amendment entry | 17.12.2020 | Deficiencies remedied (14.12.2020) |
| Ä 10096334 / 10 | 11.12.2018 | Entry - Amendment entry | Entered into force (11.12.2018) | |
| Ä 10096334 / 9 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 29.04.2026 | Osaühing Strantum | 137.57 € Received | OPERATING EXPENSES Other economy, incl. economic administration |
| 06.03.2026 | Tallinna Tehnikaülikool | 155.00 € Received | OPERATING EXPENSES Tertiary education |
| 29.01.2026 | Keila Linnavalitsus | 215.00 € Received | OPERATING EXPENSES Other social protection of the elderly |
| 12.12.2025 | Muinsuskaitseamet | 390.00 € Received | OPERATING EXPENSES Civil protection |
| 28.10.2025 | Kaitseliit | 283.20 € Received | OTHER OPERATING EXPENSES Other defence |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| aku24.ee | Active | 03.10.2018 | 04.10.2026 | - |
| tööriistaaku.ee | Active | 03.10.2018 | 04.10.2026 | - |
| vartaaku.ee | Active | 03.10.2018 | 04.10.2026 | - |
| liitium.ee | Active | 03.10.2018 | 04.10.2026 | - |
| lithium.ee | Active | 03.10.2018 | 04.10.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders