General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
RIKETS HULGI OÜ
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Retail trade
- Retail sale of other goods, except motor vehicles and motorcycles
- Retail sale of flowers, plants, fertilisers, pets and pet food
- 47761 - Retail sale of flowers, plants, seeds, seedlings and fertilisers
VAT liability
| Start | End | |
|---|---|---|
| EE101268495 | 08.12.2008 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 187 715 € | 100 282 € | 1 909 370 €5.7% | 43 |
| Kokku 2026: | 187 715 € | 100 282 € | 1 909 370 € | |
| 2025 Q4 | 177 560 € | 67 947 € | 1 805 786 €5.1% | 36 |
| 2025 Q3 | 224 516 € | 68 114 € | 1 902 466 €27.7% | 33 |
| 2025 Q2 | 289 359 € | 53 895 € | 2 630 696 €53.0% | 38 |
| 2025 Q1 | 158 139 € | 47 029 € | 1 719 347 €10.5% | 21 |
| Kokku 2025: | 849 574 € | 236 985 € | 8 058 295 €22.0% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Retail sale of flowers, plants, seeds, seedlings and fertilisers in specialised stores | 3 478 038 € | 3 826 317 € | 4 132 786 € |
| Wholesale of flowers and plants | 195 485 € | 370 098 € | 613 181 € |
| Renting and operating of own or leased real estate | 66 371 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Getriin Hermlin | 49211XXXXXX | 18.11.1992 (33) | Board member | 02.05.2025 | - |
| Riina Hermlin | 46706XXXXXX | 25.06.1967 (58) | Board member | 16.09.2009 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Konsult.ee OÜ | - | - | Audit firm | 01.01.2020 | - |
| osaühing Mosambiq | - | - | Founder | 13.02.2006 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Riina Hermlin | 46706XXXXXX | 25.06.1967 (58) | Direct holding | 11.09.2025 | - |
| Raivo Hermlin | 36104XXXXXX | 27.04.1961 (65) | Indirect holding | 17.06.2020 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 824 862 €4.3% | 791 118 €14.3% | 923 040 €5.0% | 878 673 €4.8% | 922 678 €3.9% |
| Non-current assets | 447 719 €6.1% | 477 037 €29.1% | 369 633 €17.7% | 313 949 €40.7% | 529 381 €11.7% |
| Total assets | 1 272 581 €0.3% | 1 268 155 €1.9% | 1 292 673 €8.4% | 1 192 622 €17.9% | 1 452 059 €6.9% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | NHV ELM | -QQ ATG | FYT QUC | 209 922 | -38 914 | |
| Liquidity | ||||||
| Current ratio | H.Q | K.F | G.I | 3.3 | 1.3 | |
| Quick ratio | G.B | J.H | V.Y | 1.5 | 0.5 | |
Licences & notices
Licences & notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10095924 / 19 | 23.01.2026 | Entry - Amendment entry | Entered into force (23.01.2026) | |
| Ä 10095924 / 18 | 14.11.2025 | Entry - Second, constitutive merger entry (on acquiring entity’s registry card) | Entered into force (14.11.2025) | |
| Ä 10095924 / M8 | 24.08.2025 | Fine-warning order – annual report not filed | 02.10.2025 | Deficiencies remedied (16.09.2025) |
| Ä 10095924 / 17 | 02.05.2025 | Entry - Amendment entry | Entered into force (02.05.2025) | |
| Ä 10095924 / M7 | 08.07.2024 | Fine-warning order – annual report not filed | 07.08.2024 | Deficiencies remedied (08.08.2024) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 22.04.2026 | osaühing Keila Tervisekeskus | 240.30 € Received | OPERATING EXPENSES Sport |
| 21.04.2026 | Haridus- ja Noorteamet | 400.00 € Received | OPERATING EXPENSES Other education, incl. education administration |
| 21.04.2026 | Saue Vallavalitsus | 260.40 € Received | OPERATING EXPENSES Municipal government |
| 21.04.2026 | Tallinna Botaanikaaed | 624.00 € Received | PERSONNEL EXPENSES Botanical garden |
| 21.04.2026 | Lasteaed Rukkirääk | 121.10 € Received | OPERATING EXPENSES Pre-primary education |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| riketsaianduskeskus.ee | Active | 25.03.2026 | 26.03.2027 | - |
| hulgililled.ee | Active | 06.09.2024 | 07.09.2026 | - |
| eestililled.ee | Active | 25.01.2021 | 26.01.2027 | - |
| eestilill.ee | Active | 21.12.2020 | 22.12.2026 | - |
| elilled.ee | Active | 12.08.2020 | 13.08.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders