General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Avaeksperdid osaühing
Contacts
Industries
- MANUFACTURING
- Manufacture of textiles
- Manufacture of other textiles
- Manufacture of household textiles and ready-made home furnishings
- 13921 - Manufacture of household textiles such as bed-linen, towels, curtains, etc.
VAT liability
| Start | End | |
|---|---|---|
| EE100991161 | 07.09.2005 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 21.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 207 378 € | 136 681 € | 1 497 475 €41.4% | 40 |
| 2026 Q1 | 171 586 € | 112 591 € | 1 058 808 €24.0% | 46 |
| Kokku 2026: | 378 964 € | 249 272 € | 2 556 283 € | |
| 2025 Q4 | 230 406 € | 131 496 € | 1 392 643 €19.5% | 45 |
| 2025 Q3 | 138 573 € | 87 696 € | 1 730 567 €14.9% | 46 |
| 2025 Q2 | 248 393 € | 141 456 € | 2 032 791 €57.7% | 48 |
| 2025 Q1 | 172 622 € | 94 898 € | 1 288 650 €15.3% | 50 |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Manufacture of household textiles, incl. bed-linen, kitchen towels, curtains, window blinds, etc. | 4 646 330 € | 5 151 313 € | 4 388 555 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 7 817,00 € | 7 817,00 € | 0,00 € |
| Social tax | 46 626,80 € | 46 626,80 € | 0,00 € |
| Value-added tax | 23 567,32 € | 23 567,32 € | 0,00 € |
| Income tax in special cases | 422,09 € | 422,09 € | 0,00 € |
| Unemployment insurance contributions | 1 854,73 € | 1 854,73 € | 0,00 € |
| Withheld income tax | 14 833,43 € | 14 833,43 € | 0,00 € |
| Total | 95 121,37 € | 95 121,37 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Kristjan Koplimaa | 37610XXXXXX | 01.10.1976 (49) | Board member | 12.09.2005 | - |
| Martin Uudla | 37806XXXXXX | 24.06.1978 (48) | Board member | 12.09.2005 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Osaühing WASP PROJECT | - | - | Founder | 05.08.2005 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kristjan Koplimaa | 37610XXXXXX | 01.10.1976 (49) | Direct holding | 10.09.2018 | - |
| Martin Uudla | 37806XXXXXX | 24.06.1978 (48) | Direct holding | 10.09.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 933 471 €17.3% | 796 112 €4.1% | 830 559 €5.3% | 788 863 €22.6% | 643 199 €5.6% |
| Non-current assets | 1 566 385 €31.1% | 1 194 555 €13.2% | 1 055 302 €14.1% | 925 167 €50.0% | 616 972 €29.5% |
| Total assets | 2 499 856 €25.6% | 1 990 667 €5.6% | 1 885 861 €10.0% | 1 714 030 €36.0% | 1 260 171 €8.8% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | EXV ZBX | SHA ENA | UNY WUR | 107 746 | 118 550 | |
| Liquidity | ||||||
| Current ratio | A.Q | Y.S | L.W | 0.9 | 0.9 | |
| Quick ratio | X.X | V.E | E.Z | 0.2 | 0.2 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10090463 / 14 | 26.05.2026 | Entry - Division entry of transferring entity (second, constitutive entry) | Entered into force (26.05.2026) | |
| K 10090463 / 13 | 27.01.2025 | Entry - Commercial-pledge opening entry | Entered into force (27.01.2025) | |
| Ä 10090463 / 12 | 15.10.2024 | Entry - Amendment entry | Entered into force (15.10.2024) | |
| Ä 10090463 / M1 | 15.10.2024 | Order demanding payment of fee (NAP) - Change of shareholders | 30.10.2024 | Entered into force (30.10.2024) |
| Ä 10090463 / 11 | 09.10.2024 | Entry - Amendment entry | Entered into force (09.10.2024) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 12.06.2026 | Tallinna Haridusamet | 243.62 € Received | OPERATING EXPENSES Other education, incl. education administration |
| 10.06.2026 | sihtasutus Põhja-Eesti Regionaalhaigla | 10 248.60 € Received | OPERATING EXPENSES Specialized hospital services |
| 01.06.2026 | Tallinna Strateegiakeskus | 4 290.90 € Received | OPERATING EXPENSES Municipal government |
| 01.06.2026 | aktsiaselts Valga Haigla | 171.17 € Received | OPERATING EXPENSES General hospital services |
| 29.05.2026 | Tallinna Kivimäe Põhikool | 456.61 € Received | OPERATING EXPENSES Basic and general secondary education |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| pergole.ee | Active | 05.08.2024 | 06.08.2028 | - |
| sibbi.ee | Active | 21.11.2023 | 22.11.2028 | - |
| smartblinds.ee | Active | 15.06.2023 | 16.06.2028 | - |
| pergola.ee | Active | 17.06.2017 | 18.06.2028 | - |
| avaeksperdid.ee | Active | 04.07.2010 | 21.12.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders