OÜ Eccua Pro
Legal form:
Private limited company
Registration code:
11118495
VAT number:
EE100961010
Financial year period:
01.01 - 31.12
Established:
22.03.2005 (20)
Former business names:
OÜ Frog Plastic, OÜ Rototec
Capital:
2 557 EUR
Address:
Harju maakond, Saue vald, Hüüru küla, Angerja tee 40
Status:
Registered
Contacts
Fields of activity
- MANUFACTURING
- Manufacture of rubber and plastic products
- Manufacture of plastic products
- Manufacture of plastic plates, sheets, pipes and profiles
- 22211 - Manufacture of plastic plates, sheets, profiles, pipes, hoses, fittings, etc.
VAT liability
Start | End | |
---|---|---|
EE100961010 | 08.04.2005 |
Annual reports
Unfiled declarations
Tax debt
48.4K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
6
TTJA decisions
0
Real estate
1
.EE domains
5
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 108 237 € | 95 736 € | 724 920 € | 31 |
Total: | 108 237 € | 95 736 € | 724 920 € | |
2024 Q4 | 90 052 € | 73 309 € | 948 267 € | 31 |
2024 Q3 | 153 998 € | 120 951 € | 979 424 € | 30 |
2024 Q2 | 122 891 € | 112 558 € | 1 201 562 € | 32 |
2024 Q1 | 104 070 € | 100 017 € | 738 822 € | 31 |
Total: | 471 011 € | 406 835 € | 3 868 075 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Manufacture of plastic plates, sheets, pipes and profiles | 2 393 859 € | 2 271 752 € | 1 911 903 € |
Other manufacturing n.e.c. | 2 122 857 € | 2 182 663 € | 1 675 348 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Social tax | 34 009,99 € | 34 009,99 € | 0,00 € |
Income tax in special cases | 90,32 € | 90,32 € | 0,00 € |
Withheld income tax | 14 263,53 € | 14 263,53 € | 0,00 € |
Total | 48 363,84 € | 48 363,84 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kai Pank | 01.09.1983 (41) | Management board member | 08.04.2020 | Yes |
Leino Pank | 30.09.1972 (52) | Management board member | 25.07.2016 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Leino Pank | 30.09.1972 (52) | Direct holding | 26.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10087205 / M5 | 21.07.2021 | Administrative / regulatory order | 20.08.2021 | Deficiencies remedied (29.07.2021) |
Ä 10087205 / 27 | 08.04.2020 | Entry - Amendment entry | In force (08.04.2020) | |
Ä 10087205 / 26 | 02.05.2019 | Entry - Amendment entry | In force (02.05.2019) |
Real estate
Registry part:
14537002
Cadastral number:
19801:002:2339
Type:
Immovable property
Address:
Tammi tee 32, Rannamõisa küla, Harku vald, Harju maakond
Intended purpose:
Residential land 100%, industrial land 100%
Area:
13248 m²
Official notices
Public transactions
Party | Amount | Classification | |
---|---|---|---|
20.02.2025 | Riigilaevastik | 951.60 € Received | OPERATIONAL EXPENSES Water transport |
03.01.2025 | Majandus- ja Kommunikatsiooniministeerium | 47 868.09 € Received | OTHER SUBSIDIES General economic and trade policy |
29.11.2024 | Riigilaevastik | 10 687.20 € Received | OPERATIONAL EXPENSES Water transport |
23.10.2024 | Majandus- ja Kommunikatsiooniministeerium | 46 985.88 € Received | OTHER SUBSIDIES General economic and trade policy |
28.06.2024 | Kristiine Linnaosa Valitsus | 1 476.20 € Received | OPERATIONAL EXPENSES Cleaning of public areas |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
eccuatank.ee | ok (paid and in zone) | 17.02.2023 | 18.02.2026 |
eccuanet.ee | ok (paid and in zone) | 23.11.2022 | 24.11.2025 |
rotosolve.ee | ok (paid and in zone) | 15.10.2019 | 16.10.2029 |
greenforce.ee | ok (paid and in zone) | 04.07.2010 | 23.10.2025 |
eccua.ee | ok (paid and in zone) | 04.07.2010 | 30.09.2025 |