General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ KALLASTE PUIT
Contacts
Industries
- MANUFACTURING
- Wood processing and manufacture of wood and cork products, except furniture; manufacture of articles of straw and plaiting materials
- Sawing and planing of wood; wood processing and finishing
- 16111 - Sawing and planing of wood
VAT liability
| Start | End | |
|---|---|---|
| EE100991271 | 13.09.2005 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 48 059 € | 7 545 € | 260 943 €363.5% | 5 |
| Kokku 2026: | 48 059 € | 7 545 € | 260 943 € | |
| 2025 Q4 | 12 187 € | 6 678 € | 56 295 €20.1% | 5 |
| 2025 Q3 | 5 697 € | 5 935 € | 70 459 €62.1% | 5 |
| 2025 Q2 | 35 307 € | 4 272 € | 186 054 €24.0% | 5 |
| 2025 Q1 | 29 135 € | 3 564 € | 150 070 €52.0% | 3 |
| Kokku 2025: | 82 326 € | 20 449 € | 462 878 €22.9% |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Sawing and planing of wood | 371 000 € | 420 000 € | |
| Manufacture of other wood products, incl. wood chips, wood wool etc. | 218 457 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Mait Kallaste | 38301XXXXXX | 26.01.1983 (43) | Board member | 08.11.2017 | - |
| Jaanus Kallaste | 38111XXXXXX | 06.11.1981 (44) | Board member | 20.12.2004 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Jaanus Kallaste | 38111XXXXXX | 06.11.1981 (44) | Founder | 20.12.2004 | - |
| Taimar Mann | 38204XXXXXX | 16.04.1982 (44) | Founder | 20.12.2004 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Jaanus Kallaste | 38111XXXXXX | 06.11.1981 (44) | Direct holding | 21.06.2022 | - |
| Mait Kallaste | 38301XXXXXX | 26.01.1983 (43) | Direct holding | 21.06.2022 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 44 045 €9.0% | 48 406 €62.6% | 129 530 €29.5% | 183 637 €29.6% | 141 696 €378.1% |
| Non-current assets | 506 851 €0.9% | 511 379 €134.0% | 218 575 €42.7% | 153 217 €467.5% | 27 000 €12.9% |
| Total assets | 550 896 €1.6% | 559 785 €60.8% | 348 105 €3.3% | 336 854 €99.7% | 168 696 €178.2% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | NYT JSP | HU ITP | VOR JUI | 105 908 | -61 491 | |
| Liquidity | ||||||
| Current ratio | C.L | F.U | E.X | 3.4 | 0.8 | |
| Quick ratio | M.W | K.K | F.Q | 3.4 | 0.8 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK083538 | Transport > Certified copy of Community licence (freight transport) | Valid | 16.03.2026 | 09.05.2034 |
| License | RVSK083539 | Transport > Certified copy of Community licence (freight transport) | Valid | 16.03.2026 | 09.05.2034 |
| License | RVSK076172 | Transport > Certified copy of Community licence (freight transport) | Valid | 10.05.2024 | 09.05.2034 |
| License | RVSK076173 | Transport > Certified copy of Community licence (freight transport) | Valid | 10.05.2024 | 09.05.2034 |
| License | RVSK076174 | Transport > Certified copy of Community licence (freight transport) | Valid | 10.05.2024 | 09.05.2034 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10084565 / 9 | 24.11.2023 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (24.11.2023) | |
| Ä 10084565 / 8 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10084565 / 7 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) | |
| Ä 10084565 / 6 | 08.11.2017 | Entry - Amendment entry | Entered into force (08.11.2017) | |
| Ä 10084565 / 5 | 09.07.2014 | Entry - Amendment entry | Entered into force (09.07.2014) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Niine, Lõiuse küla, Rapla vald, Rapla maakond | 56921 m² | Agricultural land 100% | |
| Piiri, Vaidasoo küla, Rae vald, Harju maakond | 172478 m² | Agricultural land 100% | |
| Tuuleveski, Pahkla küla, Kohila vald, Rapla maakond | 45783 m² | Agricultural land 100% | |
| Tuuleveski, Pahkla küla, Kohila vald, Rapla maakond | 65869 m² | Agricultural land 100% | |
| Tuuleveski, Pahkla küla, Kohila vald, Rapla maakond | 107521 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 18.03.2026 | Sihtasutus Eesti Vabaõhumuuseum | 812.94 € Received | OPERATING EXPENSES Museums |
| 30.12.2025 | Kose Vallavalitsus | 2 455.20 € Received | OPERATING EXPENSES Road transport |
| 18.12.2025 | Kose Vallavalitsus | 3 298.90 € Received | OPERATING EXPENSES Road transport |
| 22.10.2025 | Sihtasutus Eesti Vabaõhumuuseum | 1 116.00 € Received | OPERATING EXPENSES Museums |
| 29.07.2025 | Kose Vallavalitsus | 173.60 € Received | OPERATING EXPENSES Leisure events |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders