Osaühing Estnature
Legal form:
Private limited company
Registration code:
10893938
VAT number:
EE100792988
Financial year period:
01.01 - 31.12
Established:
04.10.2002 (22)
Capital:
15 480 EUR
Address:
Lääne maakond, Haapsalu linn, Haeska küla, Tuuliku
Status:
Registered
Contacts
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Accommodation
- Hotels and similar accommodation
- 55103 - Guest houses
VAT liability
Start | End | |
---|---|---|
EE100792988 | 01.12.2002 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
2
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 579 € | 609 € | 11 870 € | 1 |
Total: | 579 € | 609 € | 11 870 € | |
2024 Q4 | 566 € | 681 € | 27 687 € | 1 |
2024 Q3 | 0 € | 766 € | 23 183 € | 1 |
2024 Q2 | 0 € | 929 € | 14 536 € | 1 |
2024 Q1 | 0 € | 948 € | 3 648 € | 1 |
Total: | 566 € | 3 324 € | 69 053 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Guest houses | 12 891 € | 32 979 € | 25 457 € |
Growing of pome and stone fruits | 4 274 € | 7 265 € | 8 986 € |
Retail sale of parts and accessories for motor vehicles | 2 670 € | 2 963 € | 6 882 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Ants Ale | 15.06.1960 (64) | Management board member | 02.01.2006 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ants Ale | 15.06.1960 (64) | Direct holding | 25.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 30025429 / M5 | 06.07.2024 | Warning order for deletion from the register: annual report not submitted | 09.10.2024 | Deficiencies remedied (08.07.2024) |
Ä 30025429 / 9 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 30025429 / 8 | 07.12.2022 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (07.12.2022) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
03.02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 5 199.95 € Received | OTHER SUBSIDIES Agriculture |
10.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 662.70 € Received | OTHER SUBSIDIES Agriculture |
09.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 044.17 € Received | OTHER SUBSIDIES Agriculture |
12.02.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 5 819.15 € Received | OTHER SUBSIDIES Agriculture |
14.12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 652.24 € Received | OTHER SUBSIDIES Agriculture |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
estnature.ee | ok (paid and in zone) | 04.07.2010 | 14.10.2025 |
tuulingu.ee | ok (paid and in zone) | 04.07.2010 | 14.10.2025 |