Contacts
Industries
VAT liability
Annual reports
Aggregate dataUnsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 21.10.2026.
Check company creditworthiness in seconds
Detailed reviews of company financial risks and strengths
Tax data
Revenue by industry
Tax debts
No tax debt found
No tax debt as of 21.10.2026
Representatives
| Personal ID code | |||||
|---|---|---|---|---|---|
| Jaak Lees | 36704XXXXXX | 08.04.1967 (59) | Board member | 14.11.2001 | - |
| Peeter Mahlapuu | 36308XXXXXX | 26.08.1963 (63) | Board member | 14.11.2001 | - |
| Tiit Lees | 36405XXXXXX | 11.05.1964 (62) | Board member | 14.11.2001 | - |
3 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedShareholders
| Personal ID code | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jaak Lees | 36704XXXXXX | 08.04.1967 (59) | Shareholder | 13 400 EEK | 33,50% | Sole ownership | 01.09.2023 | - |
| Peeter Mahlapuu | 36308XXXXXX | 26.08.1963 (63) | Shareholder | 13 300 EEK | 33,25% | Sole ownership | 01.09.2023 | - |
| Tiit Lees | 36405XXXXXX | 11.05.1964 (62) | Shareholder | 13 300 EEK | 33,25% | Sole ownership | 01.09.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedOther persons
| Personal ID code | |||||
|---|---|---|---|---|---|
| Jaak Lees | 36704XXXXXX | 08.04.1967 (59) | Founder | 14.11.2001 | - |
| Peeter Mahlapuu | 36308XXXXXX | 26.08.1963 (63) | Founder | 14.11.2001 | - |
| Tiit Lees | 36405XXXXXX | 11.05.1964 (62) | Founder | 14.11.2001 | - |
3 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedUltimate beneficial owners
| Personal ID code | |||||
|---|---|---|---|---|---|
| Jaak Lees | 36704XXXXXX | 08.04.1967 (59) | Direct holding | 28.06.2019 | - |
| Peeter Mahlapuu | 36308XXXXXX | 26.08.1963 (63) | Direct holding | 28.06.2019 | - |
| Tiit Lees | 36405XXXXXX | 11.05.1964 (62) | Direct holding | 28.06.2019 | - |
3 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedTurnover
- Amount
- 239 403 €
- Monthly average
- 79 801 €
- Per employee
- 7 255 €
- Equity ratio
- 199,50%
Labour taxes
- Turnover ratio
- 10,49%
- Tax ratio
- 44,31%
- Monthly average
- 8 374 €
- Per employee
- 698 €
State taxes
- Monthly average
- 18 900 €
- Turnover ratio
- 23,68%
Estimated salary
- Gross salary
- 1 382 €
- Net salary
- 1 193 €
Aggregate data
Financial ratios
Licences & notices
| Notice of economic activity | EEH005536 | Construction | Valid | 02.05.2011 | - |
Regulations
| Ä 10060704 / 6 | 01.09.2023 | Entry – Amendment entry | - | Entered into force01.09.2023 |
| Ä 10060704 / 5 | 17.01.2018 | Entry – Amendment entry | - | Entered into force17.01.2018 |
| Ä 10060704 / 4 | 08.11.2017 | Entry – Amendment entry | - | Entered into force08.11.2017 |
| Ä 10060704 / 3 | 14.09.2016 | Entry – Amendment entry | - | Entered into force14.09.2016 |
| Ä 10060704 / 2 | 24.09.2010 | Deletion of activities from registry card – Amendment entry | - | Entered into force24.09.2010 |
Real estate
| Purpose | |||
|---|---|---|---|
| Meretähe, Neeme küla, Jõelähtme vald, Harju maakond | 13 808 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
No court decisions found
The company has no court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
| 24.08.2026 | Rae Vallavalitsus | 1 949,28 €Received | OPERATING EXPENSESBasic and general secondary education |
| 03.08.2026 | Rahvusooper Estonia | 12 393,80 €Received | OPERATING EXPENSESTheatres |
| 05.02.2026 | Tallinna Ülikool | 6 193,80 €Received | OPERATING EXPENSESTertiary education |
| 12.01.2026 | Tallinna Ülikool | 1 426 €Received | OPERATING EXPENSESTertiary education |
| 30.09.2025 | Sihtasutus Eesti Kontsert | 868 €Received | OPERATING EXPENSESMusic |
Funded projects
No funded projects found
The company has no projects funded by EU or foreign grants
State aid
| 26.09.2017 | Eesti TöötukassaAid measure 15463 | Palgatoetus VTA › Palgatoetus VTAGrant | 3 474,50 € | 15463/1802107 |
Public procurement contracts
| 27.04.2026End 28.08.2026 | Reference number 307099 · Töövõtuleping | Sihtasutus Eesti DraamateaterContracting authority | 233 200 €actual 218 353 € | Completed | |
| 20.06.2016End 19.06.2020 | Reference number 175160 · Parkettpõrandate hoolduse ja renoveerimise töövõtuleping | Eesti PankContracting authority | 8 025 €actual 6 763,47 € | Completed |
.ee domains
| teraparkett.ee | Active | 04.07.2010 | 16.12.2026 |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders
Data comes from public registers.