General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
K.V.E.P. Trans OÜ
Contacts
Industries
- TRANSPORTATION AND STORAGE
- Land transport and pipeline transport
- Freight transport by road and removal services
- 49411 - Freight transport by road
VAT liability
| Start | End | |
|---|---|---|
| EE100726158 | 01.12.2001 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 19 836 € | 11 917 € | 210 911 €23.2% | 10 |
| Kokku 2026: | 19 836 € | 11 917 € | 210 911 € | |
| 2025 Q4 | 54 861 € | 15 015 € | 274 507 €22.2% | 10 |
| 2025 Q3 | 43 419 € | 11 659 € | 224 710 €6.6% | 10 |
| 2025 Q2 | 14 033 € | 11 537 € | 240 669 €14.4% | 10 |
| 2025 Q1 | 19 302 € | 12 654 € | 210 393 €24.1% | 10 |
| Kokku 2025: | 131 615 € | 50 865 € | 950 279 €0.9% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Freight transport by road | 572 034 € | 651 953 € | 894 281 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Eric Palujõe | 37611XXXXXX | 21.11.1976 (49) | Board member | 04.10.2023 | - |
| Elle Palujõe | 45404XXXXXX | 23.04.1954 (72) | Board member | 02.01.2006 | - |
| Kalle Valdur | 36501XXXXXX | 11.01.1965 (61) | Board member | 02.01.2006 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Hele Kuut | 44807XXXXXX | 30.07.1948 (77) | Auditor of non-cash contribution | 08.12.2006 | - |
| Hansaconsult OÜ | - | - | Founder | 08.11.2001 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Elle Palujõe | 45404XXXXXX | 23.04.1954 (72) | Direct holding | 24.09.2018 | - |
| Kalle Valdur | 36501XXXXXX | 11.01.1965 (61) | Direct holding | 24.09.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 221 160 €67.7% | 131 906 €36.1% | 96 929 €16.2% | 83 441 €36.1% | 61 301 €36.3% |
| Non-current assets | 687 083 €37.8% | 498 718 €31.0% | 380 706 €26.6% | 300 789 €12.2% | 342 589 €5.2% |
| Total assets | 908 243 €44.0% | 630 624 €32.0% | 477 635 €24.3% | 384 230 €4.9% | 403 890 €11.8% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | MQG VZL | ZO YWZ | AF JOW | 91 905 | 80 126 | |
| Liquidity | ||||||
| Current ratio | S.S | U.P | K.D | 0.8 | 0.8 | |
| Quick ratio | Y.M | A.Q | P.M | 0.8 | 0.8 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK083013 | Transport > Certified copy of Community licence (freight transport) | Valid | 28.01.2026 | 03.07.2033 |
| License | RVSK078845 | Transport > Certified copy of Community licence (freight transport) | Valid | 24.01.2025 | 03.07.2033 |
| License | RVSK077288 | Transport > Certified copy of Community licence (freight transport) | Valid | 03.09.2024 | 03.07.2033 |
| License | RVSK076614 | Transport > Certified copy of Community licence (freight transport) | Valid | 25.06.2024 | 03.07.2033 |
| License | RVSK075773 | Transport > Certified copy of Community licence (freight transport) | Valid | 03.04.2024 | 03.07.2033 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30029337 / 12 | 04.10.2023 | Entry - Amendment entry | Entered into force (04.10.2023) | |
| Ä 30029337 / 11 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 30029337 / 10 | 14.07.2023 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (14.07.2023) | |
| Ä 30029337 / 9 | 07.06.2023 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (07.06.2023) | |
| Ä 30029337 / 8 | 20.03.2019 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (20.03.2019) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders