General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing Lumex Tours
Contacts
Industries
- ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES
- Rental and leasing
- Rental and leasing of motor vehicles
- Rental and leasing of passenger cars and light vans
- 77111 - Rental and leasing of passenger cars and light vans (gross weight up to 3.5 t)
VAT liability
| Start | End | |
|---|---|---|
| EE100661831 | 01.01.2001 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 21.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 9 381 € | 4 171 € | 125 411 €27.7% | 3 |
| 2026 Q1 | 5 616 € | 4 222 € | 98 187 €10.5% | 3 |
| Kokku 2026: | 14 997 € | 8 393 € | 223 598 € | |
| 2025 Q4 | 4 979 € | 4 324 € | 109 751 €15.0% | 3 |
| 2025 Q3 | 6 314 € | 4 324 € | 95 436 €10.4% | 3 |
| 2025 Q2 | 9 338 € | 4 386 € | 106 506 €49.2% | 3 |
| 2025 Q1 | 4 225 € | 4 130 € | 71 375 €27.3% | 3 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Rental and leasing of passenger cars and light vans (gross weight under 3.5 t) | 209 048 € | 146 215 € | 161 718 € |
| Other passenger land transport n.e.c. | 143 383 € | 157 424 € | |
| Other amusement and recreation activities n.e.c. | 61 808 € | 48 508 € |
Tax debts
No tax debt found
No tax debt as of 21.07.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Andres Kuut | 36302XXXXXX | 08.02.1963 (63) | Board member | 11.02.2008 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| OÜ Ermitex Investeeringud | - | - | Founder | 29.09.2000 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andres Kuut | 36302XXXXXX | 08.02.1963 (63) | Direct holding | 07.11.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 209 537 €2.8% | 203 883 €8.2% | 222 162 €1.0% | 219 967 €9.7% | 200 450 €23.7% |
| Non-current assets | 598 357 €38.1% | 433 317 €24.2% | 348 944 €42.5% | 244 840 €14.9% | 287 557 €21.2% |
| Total assets | 807 894 €26.8% | 637 200 €11.6% | 571 106 €22.9% | 464 807 €4.8% | 488 007 €7.4% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | REH EXR | JBK OGX | IFE GUN | 147 819 | 154 251 | |
| Liquidity | ||||||
| Current ratio | O.Y | H.G | H.N | 2.6 | 2.2 | |
| Quick ratio | W.J | T.K | K.K | 1.6 | 1.2 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | TVSK037812 | Transport > Taxi vehicle card | Valid | 06.03.2025 | - |
| License | TVSK037434 | Transport > Taxi vehicle card | Submitted | 22.01.2025 | - |
| License | TVL006997 | Transport > Taxi operating licence | Valid | 20.01.2025 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30034966 / 8 | 02.03.2025 | Entry - Amendment entry | Entered into force (02.03.2025) | |
| Ä 30034966 / 7 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 30034966 / 6 | 19.05.2022 | Entry - Amendment entry | Entered into force (19.05.2022) | |
| Ä 30034966 / 5 | 20.02.2018 | Entry - Amendment entry | Entered into force (20.02.2018) | |
| Ä 30034966 / 4 | 19.01.2018 | Entry - Amendment entry | Entered into force (19.01.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 02.10.2024 | Sihtasutus Südalinna Teater | 1 500.00 € Received | OPERATING EXPENSES Theatres |
| 30.08.2024 | Sihtasutus Südalinna Teater | 1 500.00 € Received | OPERATING EXPENSES Theatres |
| 10.05.2023 | Eesti Laulu- ja Tantsupeo Sihtasutus | 300.00 € Received | OPERATING EXPENSES Folk culture |
| 10.11.2022 | Sihtasutus Südalinna Teater | 540.00 € Received | OPERATING EXPENSES Theatres |
| 25.04.2022 | Sihtasutus Südalinna Teater | 540.00 € Received | OPERATING EXPENSES Theatres |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders