General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ MATI VEOTEENUSED
Contacts
Industries
- TRANSPORTATION AND STORAGE
- Land transport and pipeline transport
- Freight transport by road and removal services
- 49411 - Freight transport by road
VAT liability
| Start | End | |
|---|---|---|
| EE100652442 | 01.11.2000 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 38 948 € | 25 384 € | 205 551 €29.9% | 19 |
| Kokku 2026: | 38 948 € | 25 384 € | 205 551 € | |
| 2025 Q4 | 70 136 € | 32 809 € | 293 305 €3.3% | 18 |
| 2025 Q3 | 63 427 € | 29 862 € | 284 044 €32.2% | 19 |
| 2025 Q2 | 30 054 € | 23 700 € | 214 876 €53.2% | 20 |
| 2025 Q1 | 31 259 € | 21 492 € | 140 299 €35.2% | 17 |
| Kokku 2025: | 194 876 € | 107 863 € | 932 524 €9.9% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Freight transport by road | 887 902 € | 920 111 € | 767 107 € |
| Repair and maintenance of machinery and equipment | 74 187 € | ||
| Maintenance and repair of motor vehicles | 44 659 € | 63 124 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Martin Filatov | 39702XXXXXX | 03.02.1997 (29) | Board member | 04.04.2019 | - |
| Mati Filatov | 36903XXXXXX | 30.03.1969 (57) | Board member | 30.10.2000 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Mati Filatov | 36903XXXXXX | 30.03.1969 (57) | Founder | 30.10.2000 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Mati Filatov | 36903XXXXXX | 30.03.1969 (57) | Direct holding | 08.04.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 139 555 €34.1% | 211 640 €17.9% | 179 543 €56.4% | 114 828 €44.6% | 207 330 €51.3% |
| Non-current assets | 565 166 €0.6% | 568 316 €5.9% | 604 199 €2.2% | 617 661 €39.4% | 443 040 €2.1% |
| Total assets | 704 721 €9.6% | 779 956 €0.5% | 783 742 €7.0% | 732 489 €12.6% | 650 370 €13.9% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | E IWS | LD QYW | GS JDA | 66 736 | 97 921 | |
| Liquidity | ||||||
| Current ratio | C.M | U.K | F.N | 1.1 | 2.7 | |
| Quick ratio | J.M | K.X | K.U | 1.1 | 2.5 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK083624 | Transport > Certified copy of Community licence (freight transport) | Valid | 19.03.2026 | 06.12.2032 |
| License | RVSK083384 | Transport > Certified copy of Community licence (freight transport) | Valid | 04.03.2026 | 06.12.2032 |
| License | RVSK083282 | Transport > Certified copy of Community licence (freight transport) | Valid | 17.02.2026 | 06.12.2032 |
| License | RVSK081151 | Transport > Certified copy of Community licence (freight transport) | Valid | 15.08.2025 | 15.08.2030 |
| License | RVSK069887 | Transport > Certified copy of Community licence (freight transport) | Valid | 09.12.2022 | 06.12.2032 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20019297 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 20019297 / 9 | 01.12.2022 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (01.12.2022) | |
| Ä 20019297 / 8 | 04.04.2019 | Entry - Amendment entry | Entered into force (04.04.2019) | |
| Ä 20019297 / 7 | 02.07.2018 | Entry - Amendment entry | Entered into force (02.07.2018) | |
| Ä 20019297 / 6 | 08.02.2018 | Entry - Amendment entry | Entered into force (08.02.2018) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Energia tn 5b, Põlva linn, Põlva vald, Põlva maakond | 4672 m² | Industrial land 100% | |
| Energia tn 7, Põlva linn, Põlva vald, Põlva maakond | 5420 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 15.12.2025 | Põllumajandus- ja Toiduamet | 419.98 € Received | OPERATING EXPENSES Agriculture |
| 07.11.2025 | Põlva Vallavalitsus | 260.00 € Received | OPERATING EXPENSES Home service for the elderly |
| 27.06.2025 | Põlva Vallavalitsus | 140.00 € Received | OPERATING EXPENSES Home service for the elderly |
| 18.06.2025 | Põllumajandus- ja Toiduamet | 216.09 € Received | OPERATING EXPENSES Agriculture |
| 13.12.2024 | Põllumajandus- ja Toiduamet | 284.99 € Received | OPERATING EXPENSES Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders