General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing Taltsi Talu
Contacts
Industries
- CONSTRUCTION
- Construction of civil engineering projects
- Construction of roads and rail tracks
- 42111 - Construction of roads and motorways
VAT liability
| Start | End | |
|---|---|---|
| EE100654631 | 01.12.2000 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 32 836 € | 3 095 € | 88 965 €28.2% | 4 |
| Kokku 2026: | 32 836 € | 3 095 € | 88 965 € | |
| 2025 Q4 | 6 987 € | 4 772 € | 123 954 €119.7% | 4 |
| 2025 Q3 | 6 788 € | 5 651 € | 56 419 €62.2% | 4 |
| 2025 Q2 | 10 435 € | 7 137 € | 149 105 €104.7% | 4 |
| 2025 Q1 | 8 894 € | 5 842 € | 72 832 €41.5% | 4 |
| Kokku 2025: | 33 104 € | 23 402 € | 402 310 €19.0% |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Construction of roads and motorways | 93 040 € | 193 114 € | 201 555 € |
| Silviculture and other forestry activities | 64 162 € | ||
| Construction of residential and non-residential buildings | 3 210 € | 34 831 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Aivar Vene | 36206XXXXXX | 12.06.1962 (63) | Board member | 17.01.2001 | - |
| Ruth Vene | 46110XXXXXX | 06.10.1961 (64) | Board member | 17.01.2001 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Osaühing ALLIKA AUDIITOR | - | - | Audit firm | 16.12.2012 | - |
| Osaühing Riverde | - | - | Founder | 03.11.2000 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aivar Vene | 36206XXXXXX | 12.06.1962 (63) | Direct holding | 04.09.2018 | - |
| Ruth Vene | 46110XXXXXX | 06.10.1961 (64) | Direct holding | 04.09.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 104 599 €34.2% | 159 076 €8.3% | 146 838 €60.4% | 370 689 €21.5% | 305 083 €8.1% |
| Non-current assets | 1 493 490 €7.6% | 1 616 549 €6.7% | 1 733 304 €14.4% | 1 514 660 €14.7% | 1 320 993 €4.3% |
| Total assets | 1 598 089 €10.0% | 1 775 625 €5.6% | 1 880 142 €0.3% | 1 885 349 €15.9% | 1 626 076 €5.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -OB PUW | -AHO NWC | DKW UPT | -20 968 | 76 831 | |
| Liquidity | ||||||
| Current ratio | D.S | W.R | N.S | 1.4 | 1.2 | |
| Quick ratio | R.P | E.G | P.O | 0.6 | 0.6 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK079190 | Transport > Certified copy of Community licence (freight transport) | Valid | 18.02.2025 | 01.12.2026 |
| License | RVSK042512 | Transport > Certified copy of Community licence (freight transport) | Valid | 09.12.2016 | 01.12.2026 |
| License | RVSK042513 | Transport > Certified copy of Community licence (freight transport) | Valid | 09.12.2016 | 01.12.2026 |
| License | RVSK042514 | Transport > Certified copy of Community licence (freight transport) | Valid | 09.12.2016 | 01.12.2026 |
| License | RVSK042515 | Transport > Certified copy of Community licence (freight transport) | Valid | 09.12.2016 | 01.12.2026 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30014425 / 9 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 30014425 / 8 | 14.02.2018 | Entry - Amendment entry | Entered into force (14.02.2018) | |
| Ä 30014425 / 7 | 18.01.2018 | Entry - Amendment entry | Entered into force (18.01.2018) | |
| Ä 30014425 / 6 | 17.12.2012 | Deletion of activities from registry card - Amendment entry | Entered into force (17.12.2012) | |
| Ä 30014425 / M12 | 09.05.2012 | Fine-warning order – annual report not filed - File-document inspection | 09.06.2012 | Deficiencies remedied (18.01.2013) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Allikametsa, Kastna küla, Pärnu linn, Pärnu maakond | 42651 m² | Agricultural land 100% | |
| Antsu-Matu, Kastna küla, Pärnu linn, Pärnu maakond | 10080 m² | Residential land 100% | |
| Haigru, Kadaka küla, Lääneranna vald, Pärnu maakond | 19988 m² | Agricultural land 100% | |
| Harjomäe, Haanja küla, Rõuge vald, Võru maakond | 36370 m² | Agricultural land 100% | |
| Kadakaranna, Kastna küla, Pärnu linn, Pärnu maakond | 18322 m² | Residential land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 23.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 410.80 € Received | OTHER GRANTS Agriculture |
| 13.06.2025 | Pärnu Linnavalitsus | 20 008.00 € Received | NON-CURRENT ASSETS Road transport |
| 07.03.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 041.81 € Received | OTHER GRANTS Agriculture |
| 15.03.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 063.49 € Received | OTHER GRANTS Agriculture |
| 13.03.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 701.00 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders