General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing RONOTON
Contacts
VAT liability
| Start | End | |
|---|---|---|
| EE100606566 | 01.04.2000 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 4 216 € | 1 064 € | 10 973 € | 1 |
| Kokku 2026: | 4 216 € | 1 064 € | 10 973 € | |
| 2025 Q4 | 1 667 € | 1 085 € | 0 €100.0% | 1 |
| 2025 Q3 | 6 178 € | 1 085 € | 28 815 € | 1 |
| 2025 Q2 | 1 667 € | 1 085 € | 0 €100.0% | 1 |
| 2025 Q1 | 4 819 € | 1 044 € | 17 955 € | 1 |
| Kokku 2025: | 14 331 € | 4 299 € | 46 770 €6.9% |
Revenue by industry
| 2020 | 2022 | 2024 | |
|---|---|---|---|
| Logging | 3 255 € | 43 737 € | |
| Support services to forestry | 520 € | ||
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 14 557 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Varmo Ehrbach | 36512XXXXXX | 13.12.1965 (60) | Board member | 15.05.2000 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| TC Group Baltic osaühing | - | - | Founder | 22.02.2000 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Varmo Ehrbach | 36512XXXXXX | 13.12.1965 (60) | Direct holding | 30.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 39 255 €6.5% | 36 843 €13.7% | 42 673 €0.0% | 42 680 €32.1% | 62 883 €14.9% |
| Non-current assets | 55 437 €16.4% | 66 319 €15.1% | 78 106 €6.1% | 73 585 €11.4% | 83 019 €6.6% |
| Total assets | 94 692 €8.2% | 103 162 €14.6% | 120 779 €3.9% | 116 265 €20.3% | 145 902 €1.6% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | K.O | R.K | O.R | 1.6 | 0.9 | |
| Quick ratio | P.D | D.A | M.U | 1.6 | 0.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10047550 / M1 | 06.07.2024 | Fine-warning order – annual report not filed | 05.08.2024 | Deficiencies remedied (13.07.2024) |
| Ä 10047550 / 7 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10047550 / 6 | 07.06.2018 | Entry - Amendment entry | Entered into force (07.06.2018) | |
| Ä 10047550 / 5 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) | |
| Ä 10047550 / 4 | 19.12.2011 | Entry - Amendment entry | Entered into force (19.12.2011) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Arustepõllu, Änglema küla, Lääne-Harju vald, Harju maakond | 85823 m² | Agricultural land 100% | |
| Eveni, Pae küla, Lääne-Harju vald, Harju maakond | 21697 m² | Agricultural land 100% | |
| Karmeni, Pae küla, Lääne-Harju vald, Harju maakond | 20662 m² | Agricultural land 100% | |
| Kasekese, Harju-Risti küla, Lääne-Harju vald, Harju maakond | 3853 m² | Residential land 100% | |
| Kõrgemaa-Põllu, Harju-Risti küla, Lääne-Harju vald, Harju maakond | 16580 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 04.02.2026 | Transpordiamet | 2 275.00 € Received | NON-CURRENT ASSETS Road transport |
| 12.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 10 948.42 € Received | OTHER GRANTS Agriculture |
| 06.02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 578.04 € Received | OTHER GRANTS Agriculture |
| 10.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 945.18 € Received | OTHER GRANTS Agriculture |
| 09.12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 8 935.37 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders