AKENDOR OSAÜHING
Legal form:
Private limited company
Registration code:
10519269
VAT number:
EE100523199
Financial year period:
01.01 - 31.12
Established:
14.12.1998 (26)
Former business names:
OSAÜHING VEIKO RAUN
Capital:
2 556 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Luite tn 11a
Status:
Registered
Contacts
Fields of activity
- CONSTRUCTION
- Specialized construction activities
- Building completion and finishing
- 43391 - Other building completion and finishing
VAT liability
Start | End | |
---|---|---|
EE100523199 | 01.02.1999 |
Annual reports
Unfiled declarations
Tax debt
1.1K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 2 653 € | 2 048 € | 8 915 € | 1 |
Total: | 2 653 € | 2 048 € | 8 915 € | |
2024 Q4 | 5 520 € | 3 218 € | 24 910 € | 1 |
2024 Q3 | 1 905 € | 2 087 € | 12 830 € | 1 |
2024 Q2 | 2 598 € | 2 780 € | 7 130 € | 1 |
2024 Q1 | 1 356 € | 1 527 € | 8 235 € | 1 |
Total: | 11 378 € | 9 612 € | 53 105 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Other building completion and finishing | 59 508 € | 47 462 € | 59 559 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 17,40 € | 17,40 € | 0,00 € |
Interest | 73,00 € | 73,00 € | 0,00 € |
Social tax | 717,75 € | 717,75 € | 0,00 € |
Value-added tax (VAT) | 299,46 € | 299,46 € | 0,00 € |
Withheld income tax | 41,98 € | 41,98 € | 0,00 € |
Total | 1 149,59 € | 1 149,59 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Tõnu Laast | 03.01.1966 (59) | Management board member | 14.12.1998 | Yes |
Veiko Raun | 21.12.1965 (59) | Management board member | 14.12.1998 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Tõnu Laast | 03.01.1966 (59) | Direct holding | 10.10.2018 |
Veiko Raun | 21.12.1965 (59) | Direct holding | 10.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10036805 / M3 | 06.07.2024 | Warning order for deletion from the register: annual report not submitted | 09.10.2024 | Deficiencies remedied (13.07.2024) |
Ä 10036805 / 11 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 10036805 / 10 | 17.01.2018 | Entry - Amendment entry | In force (17.01.2018) |