General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing HALJAVA
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Animal production
- 01411 - Dairy cattle farming
VAT liability
| Start | End | |
|---|---|---|
| EE100432390 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 63 013 € | 34 818 € | 370 703 €10.2% | 8 |
| Kokku 2026: | 63 013 € | 34 818 € | 370 703 € | |
| 2025 Q4 | 55 073 € | 33 196 € | 412 753 €3.7% | 8 |
| 2025 Q3 | 38 363 € | 29 313 € | 397 983 €12.5% | 8 |
| 2025 Q2 | 72 754 € | 28 756 € | 454 986 €10.8% | 10 |
| 2025 Q1 | 76 517 € | 36 886 € | 410 518 €17.0% | 11 |
| Kokku 2025: | 242 707 € | 128 151 € | 1 676 240 €31.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Dairy cattle farming | 1 403 577 € | 1 304 371 € | 1 302 597 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Vaike Treiberg | 46903XXXXXX | 05.03.1969 (57) | Board member | 01.04.2011 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aivar Treiberg | 36801XXXXXX | 14.01.1968 (58) | Direct holding | 23.05.2023 | - |
| Märt Riisberg | 36710XXXXXX | 18.10.1967 (58) | Direct holding | 23.05.2023 | - |
| Aavo Mooste | 36604XXXXXX | 27.04.1966 (60) | Direct holding | 01.11.2018 | - |
| Kristjan Mesilane | 37807XXXXXX | 27.07.1978 (47) | Direct holding | 01.11.2018 | - |
| Vaike Treiberg | 46903XXXXXX | 05.03.1969 (57) | Direct holding | 01.11.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 492 197 €17.6% | 418 508 €16.4% | 359 587 €54.9% | 232 071 €1.3% | 228 981 €4.1% |
| Non-current assets | 1 678 180 €2.5% | 1 721 718 €3.0% | 1 671 277 €19.0% | 1 403 861 €5.9% | 1 492 560 €4.3% |
| Total assets | 2 170 377 €1.4% | 2 140 226 €5.4% | 2 030 864 €24.1% | 1 635 932 €5.0% | 1 721 541 €3.3% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | DKI TIF | KEP UIX | CQR OTK | 213 599 | 217 283 | |
| Liquidity | ||||||
| Current ratio | T.F | K.A | J.S | 1.0 | 0.8 | |
| Quick ratio | F.M | H.U | Y.T | 0.5 | 0.4 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10031793 / 10 | 22.10.2025 | Entry - Amendment entry | Entered into force (22.10.2025) | |
| Ä 10031793 / 9 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10031793 / M13 | 18.03.2020 | Order to remedy deficiencies for correcting extra-entry data | 17.04.2020 | Deficiencies remedied (14.04.2020) |
| Ä 10031793 / M12 | 17.03.2020 | Order to remedy deficiencies for correcting extra-entry data | 16.04.2020 | Entered into force (17.03.2020) |
| Ä 10031793 / 8 | 16.01.2018 | Entry - Amendment entry | Entered into force (16.01.2018) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Kaido, Haljava küla, Jõelähtme vald, Harju maakond | 2166 m² | Industrial land 100% | |
| Lootuse, Jägala küla, Jõelähtme vald, Harju maakond | 92509 m² | Agricultural land 100% | |
| Mõisaaia tee 6, Haljava küla, Jõelähtme vald, Harju maakond | 4115 m² | Residential land 100% | |
| Mõisaaia tee 6, Haljava küla, Jõelähtme vald, Harju maakond | 4115 m² | Residential land 100% | |
| Pärtlipõllu, Haljava küla, Jõelähtme vald, Harju maakond | 59919 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 06.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 20 230.24 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 7 950.00 € Received | OTHER GRANTS Agriculture |
| 15.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 245.80 € Received | OTHER GRANTS Agriculture |
| 17.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 84 736.00 € Received | OTHER GRANTS Agriculture |
| 10.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 58 629.92 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders