General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing Seeder Agri
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE100253197 | 01.06.1995 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 13 271 € | 11 816 € | 19 768 €193.8% | 10 |
| Kokku 2026: | 13 271 € | 11 816 € | 19 768 € | |
| 2025 Q4 | 10 627 € | 9 044 € | 6 728 €88.5% | 7 |
| 2025 Q3 | 18 386 € | 9 465 € | 58 561 €14.4% | 7 |
| 2025 Q2 | 8 978 € | 9 944 € | 51 191 €296.6% | 6 |
| 2025 Q1 | 16 036 € | 14 809 € | 12 908 €83.3% | 7 |
| Kokku 2025: | 54 027 € | 43 262 € | 129 388 €48.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 156 017 € | 90 938 € | 61 715 € |
| Logging | 126 808 € | 58 281 € | |
| Breeding of horses and other equines | 38 667 € | 63 020 € | 19 780 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Ossi Tapio Loukkojärvi | 35405XXXXXX | 02.05.1954 (72) | Board member | 11.03.2011 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Ossi Tapio Loukkojärvi | 35405XXXXXX | 02.05.1954 (72) | Direct holding | 04.12.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 119 861 €51.9% | 249 431 €47.7% | 168 909 €25.5% | 226 813 €11.7% | 256 997 €4.1% |
| Non-current assets | 2 156 639 €6.4% | 2 027 450 €0.9% | 2 009 854 €16.5% | 1 724 490 €5.5% | 1 634 325 €4.5% |
| Total assets | 2 276 500 €0.0% | 2 276 881 €4.5% | 2 178 763 €11.7% | 1 951 303 €3.2% | 1 891 322 €4.5% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -J GMV | RM FBG | ER PFH | 64 766 | 62 220 | |
| Liquidity | ||||||
| Current ratio | K.Y | C.D | S.A | 3.3 | 3.4 | |
| Quick ratio | -PP.M | -A.E | S.N | 1.9 | 1.7 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30008679 / 11 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 30008679 / 10 | 04.12.2018 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (04.12.2018) | |
| Ä 30008679 / 9 | 07.02.2018 | Entry - Amendment entry | Entered into force (07.02.2018) | |
| Ä 30008679 / 8 | 18.01.2018 | Entry - Amendment entry | Entered into force (18.01.2018) | |
| Ä 30008679 / 7 | 13.04.2015 | Entry - Amendment entry | Entered into force (13.04.2015) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Ääre, Püha-Kõnnu küla, Saaremaa vald, Saare maakond | 31410 m² | Agricultural land 100% | |
| Adometsa, Tõru küla, Saaremaa vald, Saare maakond | 264340 m² | Agricultural land 100% | |
| Aidasepa, Kaisvere küla, Saaremaa vald, Saare maakond | 30753 m² | Agricultural land 100% | |
| Allikametsa, Kaarma-Jõe küla, Saaremaa vald, Saare maakond | 89308 m² | Agricultural land 100% | |
| Arupõllu, Sepa küla, Saaremaa vald, Saare maakond | 40037 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 172.48 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 400.00 € Received | OTHER GRANTS Agriculture |
| 28.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 7 899.50 € Received | OTHER GRANTS Agriculture |
| 21.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 310.40 € Received | OTHER GRANTS Agriculture |
| 18.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 100.00 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders