General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Aktsiaselts Meieri Transport
Contacts
Industries
- TRANSPORTATION AND STORAGE
- Land transport and pipeline transport
- Freight transport by road and removal services
- 49411 - Freight transport by road
VAT liability
| Start | End | |
|---|---|---|
| EE100043488 | 01.06.1998 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 07.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 177 509 € | 94 788 € | 577 733 €3.5% | 25 |
| Kokku 2026: | 177 509 € | 94 788 € | 577 733 € | |
| 2025 Q4 | 145 262 € | 97 380 € | 558 114 €12.9% | 25 |
| 2025 Q3 | 193 235 € | 102 442 € | 641 088 €9.1% | 25 |
| 2025 Q2 | 174 540 € | 94 977 € | 587 856 €24.0% | 25 |
| 2025 Q1 | 129 214 € | 96 055 € | 474 149 €1.2% | 25 |
| Kokku 2025: | 642 251 € | 390 854 € | 2 261 207 €15.5% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Freight transport by road | 2 152 683 € | 2 227 078 € | 1 897 783 € |
Tax debts
No tax debt found
No tax debt as of 07.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Enn Kaljumäe | 36511XXXXXX | 01.11.1965 (60) | Board member | 23.10.2017 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Silver Kaur | 37312XXXXXX | 05.12.1973 (52) | Supervisory-board member | 10.03.2025 | - |
| Kpmg Baltics Oü | - | - | Audit firm | 12.11.2024 | - |
| Roland Lepp | 36407XXXXXX | 18.07.1964 (61) | Chairman of the supervisory board | 11.10.2022 | - |
| Toomas Juhani | 36508XXXXXX | 25.08.1965 (60) | Supervisory-board member | 11.10.2022 | - |
| aktsiaselts Ühinenud Meiereid | - | - | Founder | 29.04.1998 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Toomas Juhani | 36508XXXXXX | 25.08.1965 (60) | Indirect holding | 10.03.2026 | - |
| Roland Lepp | 36407XXXXXX | 18.07.1964 (61) | Indirect holding | 19.09.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 2 848 061 €29.2% | 2 204 490 €43.3% | 1 537 901 €1.2% | 1 556 270 €91.5% | 812 855 €40.9% |
| Non-current assets | 833 538 €50.8% | 1 695 554 €14.1% | 1 973 589 €6.3% | 1 855 826 €18.5% | 2 276 481 €8.3% |
| Total assets | 3 681 599 €5.6% | 3 900 044 €11.1% | 3 511 490 €2.9% | 3 412 096 €10.4% | 3 089 336 €15.3% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | J.O | K.O | Q.W | 3.8 | 2.8 | |
| Quick ratio | Q.Z | A.N | D.C | 3.8 | 2.8 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK082797 | Transport > Certified copy of Community licence (freight transport) | Valid | 07.01.2026 | 03.02.2033 |
| License | RVSK082316 | Transport > Certified copy of Community licence (freight transport) | Valid | 20.11.2025 | 03.02.2033 |
| License | RVSK079446 | Transport > Certified copy of Community licence (freight transport) | Valid | 12.03.2025 | 03.02.2033 |
| License | RVSK076118 | Transport > Certified copy of Community licence (freight transport) | Valid | 07.05.2024 | 03.02.2033 |
| License | RVSK073446 | Transport > Certified copy of Community licence (freight transport) | Valid | 05.10.2023 | 03.02.2033 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20011764 / 21 | 31.10.2025 | Entry - Amendment entry | Entered into force (31.10.2025) | |
| Ä 20011764 / 20 | 20.11.2019 | Entry - Amendment entry | Entered into force (20.11.2019) | |
| Ä 20011764 / M5 | 06.06.2019 | Directive order | Entered into force (06.06.2019) | |
| Ä 20011764 / M4 | 22.05.2019 | Order to remedy deficiencies for correcting extra-entry data - Amendment entry | 30.05.2019 | Entered into force (22.05.2019) |
| Ä 20011764 / 19 | 23.08.2018 | Entry - Amendment entry | Entered into force (23.08.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders