Advanced search

Osaühing Metstaguse Agro

Legal form:
Private limited company
Registry code:
10405712
VAT no.:
EE100383203
Fiscal-year period:
01.01 - 31.12
Established:
10.03.1998 (27)
Capital:
38 878 EUR
Address:
Järva maakond, Järva vald, Järva-Jaani alev, Kase tn 1
Status:
Registered
Contacts
Industries
  • AGRICULTURE, FORESTRY AND FISHING
  • Crop and animal production, hunting and related service activities
  • 01501 - Mixed farming
VAT liability
Start End
EE10038320301.01.1994
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202301.07.2024Valid
202201.01.2022 - 31.12.202223.03.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 15.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
10
TTJA decisions
0
Real estate
23
.ee domains
1
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q1156 334 €87 585 €
1 281 288 €6.4%
29
Kokku 2025:156 334 €87 585 €
1 281 288 €
2024 Q4230 079 €100 753 €
1 369 419 €11.2%
30
2024 Q3167 850 €84 242 €
1 231 729 €15.0%
31
2024 Q282 078 €68 013 €
1 070 635 €7.4%
28
2024 Q198 568 €72 455 €
996 620 €25.6%
25
Kokku 2024:578 576 €325 463 €
4 668 402 €3.3%
Revenue by industry
2021 2022 2023
Mixed farming 3 526 716 € 5 346 137 € 4 264 384 €
Debts to the tax authority
No tax debt as of 15.06.2025
2025 Q1
Turnover
Amount
1 281 288 €
Monthly average
427 096 €
Per employee
14 727 €
Equity ratio
1 098,55%
Labour taxes
Turnover ratio
6,84%
Tax ratio
56,02%
Monthly average
29 195 €
Per employee
990 €
State taxes
Monthly average
52 111 €
Turnover ratio
12,20%
Estimated salary
Gross salary
1 908 €
Net salary
1 564 €
Aggregate data
2019 2020 2021 2022 2023
Current assets1 231 114 €1 307 370 €6.2%1 041 277 €20.4%1 887 942 €81.3%1 302 104 €31.0%
Non-current assets4 727 959 €4 959 075 €4.9%4 712 781 €5.0%4 455 789 €5.5%4 370 354 €1.9%
Varad kokku5 959 073 €6 266 445 €5.2%5 754 058 €8.2%6 343 731 €10.2%5 672 458 €10.6%
Date of birth Role Start Valid
Andres Piiroja 07.09.1982 (42) Board member 15.08.2018 yes
Pille Kallakmaa 29.06.1974 (50) Board member 19.09.2024 yes
Teet Kallakmaa 24.02.1965 (60) Board member 02.01.2006 yes
Birth or registration date Role Share % Type Start
Ilme Vasenkova 04.02.1978 (47) Shareholder 266,00 EUR 0,68 joint ownership 01.09.2023
Imbi Vasenkova 18.09.1956 (68) Shareholder 266,00 EUR 0,68 joint ownership 01.09.2023
Valli Aasmäe 13.11.1928 (96) Shareholder 357,00 EUR 0,92 joint ownership 01.09.2023
Joonas Aasmäe 10.11.1980 (44) Shareholder 357,00 EUR 0,92 joint ownership 01.09.2023
Merike Saul 22.03.1961 (64) Shareholder 357,00 EUR 0,92 joint ownership 01.09.2023
Maarika Raha 04.10.1969 (55) Shareholder 385,00 EUR 0,99 joint ownership 01.09.2023
Andres Raha 24.11.1992 (32) Shareholder 385,00 EUR 0,99 joint ownership 01.09.2023
Tiina Raha 02.10.2003 (21) Shareholder 385,00 EUR 0,99 joint ownership 01.09.2023
Eda Raha 02.12.1993 (31) Shareholder 385,00 EUR 0,99 joint ownership 01.09.2023
Heli Raha 16.01.1990 (35) Shareholder 385,00 EUR 0,99 joint ownership 01.09.2023
Enna Rõõmusaar 08.09.1948 (76) Shareholder 35,00 EUR 0,09 joint ownership 01.09.2023
Ruve Rõõmusaar 10.07.1979 (45) Shareholder 35,00 EUR 0,09 joint ownership 01.09.2023
Elvi Laats 03.05.1945 (80) Shareholder 182,00 EUR 0,47 joint ownership 01.09.2023
Meka Meeli Laats 05.11.1969 (55) Shareholder 182,00 EUR 0,47 joint ownership 01.09.2023
Tuuli Laats Røsberg 28.12.1967 (57) Shareholder 182,00 EUR 0,47 joint ownership 01.09.2023
Markus Susi 10.04.2002 (23) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Kaisa Susi 23.12.1997 (27) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Greete Sakjas 02.10.1994 (30) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Regle Sakjas 14.05.1990 (35) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Gerda Järvsaar 22.01.1993 (32) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Ragne Sakjas 07.10.1988 (36) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Kärol Susi 10.11.2000 (24) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Maris Susi 23.12.1997 (27) Shareholder 623,00 EUR 1,6 joint ownership 01.09.2023
Aino Vahemets 26.10.1953 (71) Shareholder 70,00 EUR 0,18 joint ownership 01.09.2023
Helle Vahemets 27.03.1959 (66) Shareholder 70,00 EUR 0,18 joint ownership 01.09.2023
Aivar Tomberg 19.02.1961 (64) Shareholder 350,00 EUR 0,9 joint ownership 01.09.2023
Aivo Orupõld 31.12.1967 (57) Shareholder 350,00 EUR 0,9 joint ownership 01.09.2023
Jelena Tomberg 14.02.1962 (63) Shareholder 350,00 EUR 0,9 joint ownership 01.09.2023
Kalle Lattik 20.10.1963 (61) Shareholder 63,00 EUR 0,16 Sole ownership 01.09.2023
Lola Lehtmets 13.05.1947 (78) Shareholder 245,00 EUR 0,63 Sole ownership 01.09.2023
Tiina Leps 06.05.1958 (67) Shareholder 42,00 EUR 0,11 Sole ownership 01.09.2023
Margus Vaas 12.07.1968 (56) Shareholder 490,00 EUR 1,26 Sole ownership 01.09.2023
Priit Metsmaa 22.09.1961 (63) Shareholder 385,00 EUR 0,99 Sole ownership 01.09.2023
Aivi Orgla 30.06.1962 (62) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Üllar Niilo 23.08.1960 (64) Shareholder 77,00 EUR 0,2 Sole ownership 01.09.2023
Eve Noorhani 30.01.1963 (62) Shareholder 105,00 EUR 0,27 Sole ownership 01.09.2023
Helga Nurmekivi - Shareholder 119,00 EUR 0,31 Sole ownership 01.09.2023
Heldur Paju 05.02.1960 (65) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Valdo Pedius 29.04.1961 (64) Shareholder 119,00 EUR 0,31 Sole ownership 01.09.2023
Aleksei Petrov 22.01.1959 (66) Shareholder 140,00 EUR 0,36 Sole ownership 01.09.2023
Sirje Pree 11.03.1957 (68) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Rain Puhk 25.01.1962 (63) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Janek Pukka 29.11.1974 (50) Shareholder 77,00 EUR 0,2 Sole ownership 01.09.2023
Ene Pill 15.06.1957 (68) Shareholder 196,00 EUR 0,5 Sole ownership 01.09.2023
Maire Raja 31.08.1967 (57) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Mauno Raja 22.02.1965 (60) Shareholder 126,00 EUR 0,32 Sole ownership 01.09.2023
Helve Roosalk 19.05.1930 (95) Shareholder 154,00 EUR 0,4 Sole ownership 01.09.2023
Helju Roosioja 01.10.1941 (83) Shareholder 231,00 EUR 0,59 Sole ownership 01.09.2023
Heili Seire 15.03.1959 (66) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Marika Rähni 07.09.1962 (62) Shareholder 119,00 EUR 0,31 Sole ownership 01.09.2023
Elvi Räni 28.07.1935 (89) Shareholder 252,00 EUR 0,65 Sole ownership 01.09.2023
Ruth Sepp 22.09.1949 (75) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Raivo Talimaa 23.08.1976 (48) Shareholder 763,00 EUR 1,96 Sole ownership 01.09.2023
Kalmer Talkis 24.04.1967 (58) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Väino Taraste 12.04.1959 (66) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Jaanus Turro 10.08.1975 (49) Shareholder 966,00 EUR 2,48 Sole ownership 01.09.2023
Margus Uuk 14.03.1973 (52) Shareholder 42,00 EUR 0,11 Sole ownership 01.09.2023
Malle Vahter 11.02.1937 (88) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Tõnu Vanna 20.02.1962 (63) Shareholder 175,00 EUR 0,45 Sole ownership 01.09.2023
Tatjana Veinberg 22.12.1959 (65) Shareholder 315,00 EUR 0,81 Sole ownership 01.09.2023
Velli Viilvere 08.07.1942 (82) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Ella Villip 05.04.1953 (72) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Estre Virves 30.06.1948 (76) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Raivo Võti 20.10.1956 (68) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Margus Peldes 26.06.1974 (50) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Sirje Aart 05.04.1952 (73) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Jaan Arusalu 17.12.1943 (81) Shareholder 140,00 EUR 0,36 Sole ownership 01.09.2023
Liia Arusalu 24.07.1944 (80) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Avo Aulis 28.04.1958 (67) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Apa Bergmann 23.06.1950 (74) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Andres Piiroja 07.09.1982 (42) Shareholder 917,00 EUR 2,36 Sole ownership 01.09.2023
Oskar Põldsaar 16.02.1936 (89) Shareholder 385,00 EUR 0,99 Sole ownership 01.09.2023
Helve Seping 05.08.1957 (67) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Aavo Hanson 20.06.1973 (51) Shareholder 63,00 EUR 0,16 Sole ownership 01.09.2023
Kaja Hein 20.10.1961 (63) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Eve Hürden 22.06.1955 (69) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Urve Indus 08.10.1956 (68) Shareholder 147,00 EUR 0,38 Sole ownership 01.09.2023
Raul Talkis 24.12.1959 (65) Shareholder 938,00 EUR 2,41 Sole ownership 01.09.2023
Marina Jalast 08.08.1970 (54) Shareholder 77,00 EUR 0,2 Sole ownership 01.09.2023
Pjotr Jevlampijev 29.06.1930 (94) Shareholder 119,00 EUR 0,31 Sole ownership 01.09.2023
Raul Jusar 18.11.1962 (62) Shareholder 42,00 EUR 0,11 Sole ownership 01.09.2023
Mihkel Jäetma 28.11.1988 (36) Shareholder 161,00 EUR 0,41 Sole ownership 01.09.2023
Roland Järve 13.12.1957 (67) Shareholder 56,00 EUR 0,14 Sole ownership 01.09.2023
Virve Järvsoo 03.10.1955 (69) Shareholder 70,00 EUR 0,18 Sole ownership 01.09.2023
Merle Tammemägi 13.10.1967 (57) Shareholder 126,00 EUR 0,32 Sole ownership 01.09.2023
Raivo Kalajõgi 27.07.1959 (65) Shareholder 448,00 EUR 1,15 Sole ownership 01.09.2023
Lovise Kalevik 21.01.1913 (112) Shareholder 105,00 EUR 0,27 Sole ownership 01.09.2023
Meelis Mändla 22.02.1962 (63) Shareholder 1 029,00 EUR 2,65 Sole ownership 01.09.2023
Tiina Kivila 13.01.1969 (56) Shareholder 49,00 EUR 0,13 Sole ownership 01.09.2023
Anne-Mai Klaus 15.12.1946 (78) Shareholder 161,00 EUR 0,41 Sole ownership 01.09.2023
Kairi Kruus 18.05.1978 (47) Shareholder 126,00 EUR 0,32 Sole ownership 01.09.2023
Hilja Kruve 24.01.1923 (102) Shareholder 301,00 EUR 0,77 Sole ownership 01.09.2023
Reet Kuusik 16.10.1946 (78) Shareholder 35,00 EUR 0,09 Sole ownership 01.09.2023
Hilda Ranne 02.06.1908 (117) Shareholder 126,00 EUR 0,32 Sole ownership 01.09.2023
Ants Raudsepp 25.08.1939 (85) Shareholder 280,00 EUR 0,72 Sole ownership 01.09.2023
Jaan Reisenbuk 22.04.1960 (65) Shareholder 1 624,00 EUR 4,18 Sole ownership 01.09.2023
Vaike Rimpel 24.11.1936 (88) Shareholder 231,00 EUR 0,59 Sole ownership 01.09.2023
Raivo Roos 08.05.1966 (59) Shareholder 623,00 EUR 1,6 Sole ownership 01.09.2023
Romek Isand 22.09.1974 (50) Shareholder 56,00 EUR 0,14 Sole ownership 01.09.2023
Ene Tajur 25.11.1961 (63) Shareholder 119,00 EUR 0,31 joint ownership 26.10.2023
Eve Angel 03.12.1963 (61) Shareholder 119,00 EUR 0,31 joint ownership 26.10.2023
Ene Tammleht 03.06.1968 (57) Shareholder 46,00 EUR 0,12 Sole ownership 30.10.2023
Haive Meier 01.07.1977 (47) Shareholder 47,00 EUR 0,12 Sole ownership 30.10.2023
Pille Haug 26.07.1965 (59) Shareholder 47,00 EUR 0,12 Sole ownership 30.10.2023
Egle Puhk 18.06.1983 (41) Shareholder 28,00 EUR 0,07 joint ownership 08.01.2024
Anne Liis Laikjõe 24.06.1993 (31) Shareholder 28,00 EUR 0,07 joint ownership 08.01.2024
Kallakmaa & Co OÜ 28.08.2024 (0) Shareholder 19 516,00 EUR 50,2 Sole ownership 19.09.2024
osaühing Paistevälja 28.06.1996 (28) Shareholder 70,00 EUR 0,18 Sole ownership 07.10.2024
Aita Bank 11.10.1958 (66) Shareholder 140,00 EUR 0,36 Sole ownership 31.01.2025
Mihkel Mändla 17.12.1987 (37) Shareholder 1 666,00 EUR 4,29 Sole ownership 12.02.2025
Metstaguse Investeeringud OÜ 28.02.2025 (0) Shareholder 70,00 EUR 0,18 Sole ownership 05.06.2025
Date of birth Control Start
Teet Kallakmaa 24.02.1965 (60) Direct holding 18.10.2023
Regulations
Date Type Deadline Status
Ä 30027365 / 2905.06.2025Entry - Amendment entryEntered into force (05.06.2025)
Ä 30027365 / 2807.03.2025Entry - Amendment entryEntered into force (07.03.2025)
Ä 30027365 / 2712.02.2025Entry - Amendment entryEntered into force (12.02.2025)
Real estate

Registry part:
3055736
Cadastral number:
25701:001:0266
Type:
Kinnisasi
Address:
Välja, Kuksema küla, Järva vald, Järva maakond
Purpose:
Agricultural land 100%
Area:
43300 m²

Registry part:
2895236
Cadastral number:
25702:003:0205
Type:
Kinnisasi
Address:
Pikk tn 98, Järva-Jaani alev, Järva vald, Järva maakond
Purpose:
Industrial land 100%
Area:
5524 m²

Registry part:
23185050
Cadastral number:
25702:003:0148
Type:
Kinnisasi
Address:
Jaagu-Madise, Kuksema küla, Järva vald, Järva maakond
Purpose:
Agricultural land 100%
Area:
157374 m²
Official announcements
Date
Notice of granting or refusal of an integrated permit09.12.2021
Notice of disclosure of the draft integrated permit24.11.2021
Notice of initiation of proceedings for an integrated permit09.07.2021
Public transactions
Party Amount Classification
07.04.2025Järva Vallavalitsus294.42 €
Saadud
OPERATING EXPENSES
Road transport
26.02.2025Järva Vallavalitsus11 356.03 €
Saadud
OPERATING EXPENSES
Road transport
05.02.2025Põllumajanduse Registrite ja Informatsiooni Amet27 186.38 €
Saadud
OTHER GRANTS
Agriculture
03.02.2025Põllumajanduse Registrite ja Informatsiooni Amet6 850.00 €
Saadud
OTHER GRANTS
Agriculture
30.01.2025Põllumajanduse Registrite ja Informatsiooni Amet70 662.61 €
Saadud
OTHER GRANTS
Agriculture
.ee domains
Status Registered Expires
metstaguse.eeok (paid and in zone)04.07.201004.01.2026