OÜ R.SHUP
Legal form:
Private limited company
Registration code:
10403259
VAT number:
EE100439131
Financial year period:
01.01 - 31.12
Established:
10.03.1998 (27)
Capital:
6 400 EUR
Address:
Harju maakond, Keila linn, Kirsi tn 4
Status:
Registered
Contacts
Email:
Fields of activity
- CONSTRUCTION
- Specialized construction activities
- Electrical installation, plumbing and other construction installation work
- Plumbing, heating, and air conditioning installation
- 43222 - Water plumbing and sanitary equipment installation
VAT liability
Start | End | |
---|---|---|
EE100439131 | 01.06.1994 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
1
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 8 064 € | 4 323 € | 34 132 € | 3 |
Total: | 8 064 € | 4 323 € | 34 132 € | |
2024 Q4 | 9 340 € | 4 134 € | 30 128 € | 3 |
2024 Q3 | 6 008 € | 2 924 € | 29 990 € | 3 |
2024 Q2 | 4 300 € | 2 318 € | 17 531 € | 3 |
2024 Q1 | 4 214 € | 2 080 € | 25 556 € | 3 |
Total: | 23 863 € | 11 456 € | 103 206 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Water plumbing and sanitary equipment installation | 87 337 € | 83 071 € | 94 598 € |
Construction of residential and non-residential buildings | 214 606 € | 177 695 € | 55 096 € |
Other building completion and finishing | 24 955 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kalle Aljas | 17.03.1949 (76) | Management board member | 26.07.1999 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Varmo Rass | 01.04.1955 (70) | Direct holding | 31.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10026806 / 12 | 31.12.2024 | Entry - Amendment entry | In force (31.12.2024) | |
Ä 10026806 / M4 | 23.12.2024 | Order to remedy deficiencies - Amendment entry | 22.01.2025 | Deficiencies remedied (31.12.2024) |
Ä 10026806 / 11 | 16.12.2024 | Entry - Amendment entry | In force (16.12.2024) |
Court decisions
Public transactions
Party | Amount | Classification | |
---|---|---|---|
07.09.2023 | Vene Kultuurikeskus | 1 959.60 € Received | OPERATIONAL EXPENSES Folk culture |
04.09.2023 | Vene Kultuurikeskus | 13 089.60 € Received | OPERATIONAL EXPENSES Folk culture |
30.08.2023 | Vene Kultuurikeskus | 1 910.40 € Received | OPERATIONAL EXPENSES Folk culture |
15.02.2023 | Vene Kultuurikeskus | 12 986.40 € Received | OPERATIONAL EXPENSES Folk culture |
03.02.2023 | Tallinna Linnamäe Vene Lütseum | 945.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
comforthome.ee | ok (paid and in zone) | 06.11.2014 | 07.11.2033 |