General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Rakvere Metsaühistu
Contacts
VAT liability
| Start | End | |
|---|---|---|
| EE100752203 | 01.11.1996 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 22.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 71 772 € | 9 879 € | 1 080 308 €18.6% | 5 |
| 2026 Q1 | 126 478 € | 15 151 € | 1 326 854 €86.6% | 5 |
| Kokku 2026: | 198 250 € | 25 030 € | 2 407 162 € | |
| 2025 Q4 | 91 075 € | 14 029 € | 711 028 €38.8% | 4 |
| 2025 Q3 | 53 634 € | 10 945 € | 512 447 €50.8% | 4 |
| 2025 Q2 | 100 682 € | 12 618 € | 1 041 905 €0.2% | 4 |
| 2025 Q1 | 117 820 € | 12 480 € | 1 039 699 €44.9% | 4 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Logging | 2 420 836 € | 2 838 816 € | 2 433 371 € |
| Sawing and planing of wood | 670 774 € | ||
| Rental and operating leasing of agricultural machinery and equipment | 2 756 € |
Tax debts
No tax debt found
No tax debt as of 22.07.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Helina Vara | 48601XXXXXX | 16.01.1986 (40) | Board member | 13.02.2020 | - |
| Rene Puhke | 39408XXXXXX | 16.08.1994 (31) | Board member | 13.02.2020 | - |
| Tiia Renser | 46704XXXXXX | 01.04.1967 (59) | Board member | 05.07.2017 | - |
| Meelis Matkamäe | 38509XXXXXX | 14.09.1985 (40) | Board member | 03.06.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Andra Tammik | 46703XXXXXX | 24.03.1967 (59) | Auditor | 17.06.2025 | - |
| Ain Tiivas | 35807XXXXXX | 08.07.1958 (68) | Chairman of the supervisory board | 27.12.2022 | - |
| Aare Vabamägi | 36410XXXXXX | 07.10.1964 (61) | Supervisory-board member | 27.12.2022 | - |
| Riina Ojalill | 46601XXXXXX | 02.01.1966 (60) | Supervisory-board member | 27.12.2022 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aare Vabamägi | 36410XXXXXX | 07.10.1964 (61) | Member of higher governing body (board or supervisory board) | 11.04.2020 | - |
| Ain Tiivas | 35807XXXXXX | 08.07.1958 (68) | Member of higher governing body (board or supervisory board) | 11.04.2020 | - |
| Helina Vara | 48601XXXXXX | 16.01.1986 (40) | Member of higher governing body (board or supervisory board) | 11.04.2020 | - |
| Meelis Matkamäe | 38509XXXXXX | 14.09.1985 (40) | Member of higher governing body (board or supervisory board) | 11.04.2020 | - |
| Rene Puhke | 39408XXXXXX | 16.08.1994 (31) | Member of higher governing body (board or supervisory board) | 11.04.2020 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 417 073 €13.9% | 366 104 €4.9% | 385 003 €39.0% | 631 249 €83.8% | 343 403 €2.4% |
| Non-current assets | 16 925 €35.2% | 26 113 €67.6% | 15 577 €17.9% | 18 975 €102.8% | 9 357 €18.4% |
| Total assets | 433 998 €10.7% | 392 217 €2.1% | 400 580 €38.4% | 650 224 €84.3% | 352 760 €2.8% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | R HPQ | N NHF | W XKO | 5 624 | -310 | |
| Liquidity | ||||||
| Current ratio | L.K | V.P | A.G | 1.1 | 1.2 | |
| Quick ratio | Y.L | M.L | G.N | 1.1 | 1.2 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | KUL000041 | Agriculture > Supply of forest tree reproductive material | Valid | 02.11.2015 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 40005390 / M14 | 26.09.2022 | Directive order | Entered into force (26.09.2022) | |
| Ä 40005390 / 16 | 13.06.2022 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (13.06.2022) | |
| Ä 40005390 / M13 | 19.07.2021 | Order to remedy deficiencies for correcting extra-entry data | 29.07.2021 | Deficiencies remedied (29.07.2021) |
| Ä 40005390 / M12 | 07.07.2021 | Fine-warning order – auditors not appointed | 05.10.2021 | Deficiencies remedied (29.07.2021) |
| Ä 40005390 / 15 | 13.02.2020 | Entry - Amendment entry | Entered into force (13.02.2020) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 22.06.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 12 395.28 € Received | OTHER GRANTS Agriculture |
| 21.05.2026 | Sihtasutus Keskkonnainvesteeringute Keskus | 15 102.96 € Received | OTHER GRANTS Forestry |
| 21.05.2026 | Sihtasutus Keskkonnainvesteeringute Keskus | 14 052.91 € Received | OTHER GRANTS Forestry |
| 30.03.2026 | Sihtasutus Keskkonnainvesteeringute Keskus | 15 831.47 € Received | OTHER GRANTS Forestry |
| 24.03.2026 | Sihtasutus Keskkonnainvesteeringute Keskus | 57 250.56 € Received | OTHER GRANTS Forestry |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| rmy.ee | Active | 04.07.2010 | 02.11.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders