General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing PORTAAL
Contacts
VAT liability
| Start | End | |
|---|---|---|
| EE100028555 | 01.09.1995 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 6 177 € | 4 558 € | 23 638 €1.6% | 3 |
| Kokku 2026: | 6 177 € | 4 558 € | 23 638 € | |
| 2025 Q4 | 6 425 € | 5 068 € | 24 028 €51.4% | 3 |
| 2025 Q3 | 9 820 € | 5 080 € | 49 402 €48.4% | 3 |
| 2025 Q2 | 20 943 € | 5 087 € | 95 743 €61.4% | 3 |
| 2025 Q1 | 13 402 € | 4 911 € | 59 307 €51.9% | 3 |
| Kokku 2025: | 50 590 € | 20 146 € | 228 480 €35.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Logging | 348 785 € | 268 251 € | 163 265 € |
| Renting and operating of own or leased real estate | 64 454 € | 54 385 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Rando Sõster | 38802XXXXXX | 10.02.1988 (38) | Board member | 02.09.2019 | - |
| Ahto Sõster | 36609XXXXXX | 10.09.1966 (59) | Board member | 05.08.1997 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Ahto Sõster | 36609XXXXXX | 10.09.1966 (59) | Member of higher governing body (board or supervisory board) | 05.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 92 380 €43.3% | 163 052 €29.0% | 229 565 €14.2% | 201 059 €41.7% | 141 877 €50.0% |
| Non-current assets | 242 228 €17.2% | 292 498 €12.7% | 259 447 €17.7% | 315 136 €18.7% | 387 477 €15.6% |
| Total assets | 334 608 €26.5% | 455 550 €6.8% | 489 012 €5.3% | 516 195 €2.5% | 529 354 €28.7% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -MH BRN | CQ EUN | YMJ WJB | 112 301 | -17 517 | |
| Liquidity | ||||||
| Current ratio | M.E | Q.U | G.A | 2.0 | 1.1 | |
| Quick ratio | U.V | V.R | F.S | 1.2 | 0.5 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20006978 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 20006978 / 9 | 02.09.2019 | Entry - Amendment entry | Entered into force (02.09.2019) | |
| Ä 20006978 / 8 | 24.05.2018 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (24.05.2018) | |
| Ä 20006978 / 7 | 07.02.2018 | Entry - Amendment entry | Entered into force (07.02.2018) | |
| Ä 20006978 / 6 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Johani, Kudina küla, Jõgeva vald, Jõgeva maakond | 30666 m² | Agricultural land 100% | |
| Johani, Maardla küla, Mustvee vald, Jõgeva maakond | 30419 m² | Agricultural land 100% | |
| Justi, Kärevere küla, Tartu vald, Tartu maakond | 61169 m² | Agricultural land 100% | |
| Kärneri, Kämara küla, Tartu vald, Tartu maakond | 75780 m² | Agricultural land 100% | |
| Kebe, Vana-Kuuste küla, Kambja vald, Tartu maakond | 45536 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 23.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 502.20 € Received | OTHER GRANTS Agriculture |
| 07.03.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 455.50 € Received | OTHER GRANTS Agriculture |
| 15.03.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 488.72 € Received | OTHER GRANTS Agriculture |
| 13.03.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 502.20 € Received | OTHER GRANTS Agriculture |
| 04.03.2022 | Põllumajanduse Registrite ja Informatsiooni Amet | 502.20 € Received | OTHER GRANTS Agriculture |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| portaal.ee | Active | 04.07.2010 | 14.10.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders