General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
AKTSIASELTS MEDITSIINIGRUPP
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Wholesale trade
- Wholesale of household goods
- Wholesale of pharmaceutical goods and medical supplies
- 46462 - Wholesale of medical devices, surgical instruments and orthopaedic appliances
VAT liability
| Start | End | |
|---|---|---|
| EE100668928 | 01.02.2001 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 22.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 389 603 € | 120 478 € | 3 498 538 €28.1% | 21 |
| 2026 Q1 | 662 615 € | 124 944 € | 4 867 566 €7.3% | 20 |
| Kokku 2026: | 1 052 218 € | 245 422 € | 8 366 104 € | |
| 2025 Q4 | 741 032 € | 112 921 € | 4 537 373 €27.8% | 21 |
| 2025 Q3 | 343 586 € | 109 507 € | 3 551 425 €4.5% | 21 |
| 2025 Q2 | 423 366 € | 97 117 € | 3 399 425 €10.3% | 21 |
| 2025 Q1 | 777 934 € | 104 969 € | 3 788 157 €21.3% | 19 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Wholesale of medical devices, surgical instruments and orthopaedic appliances | 6 675 058 € | 8 174 679 € | 10 376 549 € |
Tax debts
No tax debt found
No tax debt as of 22.07.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Toomas Värton | 37104XXXXXX | 27.04.1971 (55) | Board member | 08.01.1999 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kristjan Värton | 37404XXXXXX | 04.04.1974 (52) | Chairman of the supervisory board | 20.12.2021 | - |
| Inge Palgi | 47004XXXXXX | 11.04.1970 (56) | Audit firm | 19.01.2015 | - |
| Sirje Värton | 47307XXXXXX | 19.07.1973 (53) | Supervisory-board member | 17.09.2004 | - |
| Villu Valgi | 35707XXXXXX | 06.07.1957 (69) | Supervisory-board member | 04.05.1998 | - |
| Silvi Sild | 45006XXXXXX | 29.06.1950 (76) | Founder | 17.02.1997 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Toomas Värton | 37104XXXXXX | 27.04.1971 (55) | More than 50 % of voting rights in the consolidated entity | 16.09.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 5 276 882 €24.7% | 4 233 336 €27.5% | 5 835 079 €12.3% | 6 651 134 €2.1% | 6 793 938 €68.5% |
| Non-current assets | 1 760 912 €6.1% | 1 659 535 €218.0% | 521 941 €673.3% | 67 492 €70.4% | 228 229 €2 310.8% |
| Total assets | 7 037 794 €19.4% | 5 892 871 €7.3% | 6 357 020 €5.4% | 6 718 626 €4.3% | 7 022 167 €73.8% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | TBD HMQ | QQD EMR | MJQ QOW | 1 428 814 | 959 858 | |
| Liquidity | ||||||
| Current ratio | L.G | J.P | E.Y | 3.7 | 2.0 | |
| Quick ratio | P.N | S.N | N.C | 2.7 | 0.9 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10010550 / M8 | 22.07.2024 | Fine-warning order – annual report not filed | 20.10.2024 | Deficiencies remedied (26.09.2024) |
| Ä 10010550 / 15 | 04.01.2022 | Entry - Amendment entry | Entered into force (04.01.2022) | |
| Ä 10010550 / M7 | 20.12.2021 | Order to remedy deficiencies - Amendment entry | 03.01.2022 | Deficiencies remedied (04.01.2022) |
| Ä 10010550 / 14 | 07.11.2019 | Entry - Amendment entry | Entered into force (07.11.2019) | |
| Ä 10010550 / 13 | 16.01.2018 | Entry - Amendment entry | Entered into force (16.01.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.06.2026 | aktsiaselts "Põlva Haigla" | 125.50 € Received | OPERATING EXPENSES General hospital services |
| 30.06.2026 | Sihtasutus Pärnu Haigla | 217.00 € Received | OPERATING EXPENSES General hospital services |
| 29.06.2026 | Aktsiaselts Lääne-Tallinna Keskhaigla | 110.36 € Received | OPERATING EXPENSES Specialized hospital services |
| 29.06.2026 | Eesti Maaülikool | 156.24 € Received | OPERATING EXPENSES Tertiary education |
| 26.06.2026 | sihtasutus Põhja-Eesti Regionaalhaigla | 469.96 € Received | OPERATING EXPENSES Specialized hospital services |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| meditsiinigrupp.ee | Active | 04.07.2010 | 29.09.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders