General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
DAGOsan OÜ
Contacts
Industries
- CONSTRUCTION
- Specialised construction activities
- Electrical installation and plumbing and other construction installation works
- Plumbing, heating and air-conditioning installation
- 43222 - Installation, repair and maintenance of plumbing and sanitary fittings
VAT liability
| Start | End | |
|---|---|---|
| EE100453612 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 8 348 € | 4 917 € | 92 959 €1.0% | 3 |
| Kokku 2026: | 8 348 € | 4 917 € | 92 959 € | |
| 2025 Q4 | 5 914 € | 4 082 € | 92 038 €11.1% | 3 |
| 2025 Q3 | 5 022 € | 4 001 € | 82 864 €2.2% | 3 |
| 2025 Q2 | 4 583 € | 4 572 € | 84 726 €5.7% | 3 |
| 2025 Q1 | 6 493 € | 5 206 € | 89 842 €11.7% | 3 |
| Kokku 2025: | 22 012 € | 17 861 € | 349 470 €10.8% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Installation, repair and maintenance of plumbing and sanitary fittings | 436 297 € | 402 943 € | 381 078 € |
| Construction of roads and motorways | 48 685 € | 2 030 € | 1 850 € |
| Non-specialised wholesale trade | 941 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Märt Varblane | 35712XXXXXX | 09.12.1957 (68) | Board member | 02.01.2006 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Märt Varblane | 35712XXXXXX | 09.12.1957 (68) | Direct holding | 27.06.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 313 842 €16.8% | 268 729 €12.1% | 305 687 €24.2% | 246 028 €26.8% | 336 033 €1.6% |
| Non-current assets | 123 910 €2.2% | 121 294 €24.4% | 97 540 €9.8% | 108 196 €475.1% | 18 813 €38.5% |
| Total assets | 437 752 €12.2% | 390 023 €3.3% | 403 227 €13.8% | 354 224 €0.2% | 354 846 €4.6% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -TA MCU | B VYU | HO JMY | 11 765 | 13 473 | |
| Liquidity | ||||||
| Current ratio | I.W | G.K | D.I | 5.5 | 7.0 | |
| Quick ratio | W.W | U.G | D.U | 5.5 | 5.4 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | EEH008540 | - > Construction | Valid | 01.02.2014 | - |
| Notice of economic activity | ETK000039 | - > Maintenance of public roads | Valid | 01.02.2014 | - |
| Notice of economic activity | EH10117097-0001 | - > Construction | Valid | 10.03.2003 | - |
| Notice of economic activity | EO10117097-0001 | - > Owner’s supervision | Valid | 10.03.2003 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30029733 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 30029733 / 9 | 18.01.2018 | Entry - Amendment entry | Entered into force (18.01.2018) | |
| Ä 30029733 / 8 | 23.12.2017 | Entry - Amendment entry | Entered into force (23.12.2017) | |
| Ä 30029733 / 7 | 04.12.2017 | Entry - Amendment entry | Entered into force (04.12.2017) | |
| Ä 30029733 / 6 | 02.09.2016 | Entry - Amendment entry | Entered into force (02.09.2016) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Palu, Paluküla, Hiiumaa vald, Hiiu maakond | 3794 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 19.03.2026 | Hiiumaa Vallavalitsus | 2 777.60 € Received | OPERATING EXPENSES Cleaning of public areas |
| 25.02.2026 | Hiiumaa Vallavalitsus | 159.96 € Received | OPERATING EXPENSES Basic and general secondary education |
| 19.02.2026 | Hiiumaa Vallavalitsus | 6 874.56 € Received | OPERATING EXPENSES Cleaning of public areas |
| 13.02.2026 | Hiiumaa Vallavalitsus | 248.00 € Received | OPERATING EXPENSES Basic and general secondary education |
| 30.01.2026 | Hiiumaa Vallavalitsus | 758.88 € Received | OPERATING EXPENSES Youth work and youth centres |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| dagosan.ee | Active | 04.07.2010 | 11.01.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders