osaühing Oss
Legal form:
Private limited company
Registration code:
10070556
VAT number:
EE100482065
Financial year period:
01.01 - 31.12
Established:
01.08.1996 (28)
Capital:
113 570 EUR
Address:
Saare maakond, Saaremaa vald, Koikla küla
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting, and related service activities
- Animal production
- 01461 - Pig farming
VAT liability
Start | End | |
---|---|---|
EE100482065 | 01.01.1994 |
Annual reports
Unfiled declarations
Tax debt
55.3K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
9
TTJA decisions
0
Real estate
2
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 42 912 € | 18 475 € | 247 540 € | 9 |
Total: | 42 912 € | 18 475 € | 247 540 € | |
2024 Q4 | 18 119 € | 11 231 € | 254 998 € | 9 |
2024 Q3 | 6 863 € | 7 091 € | 281 652 € | 9 |
2024 Q2 | 39 940 € | 23 497 € | 224 260 € | 9 |
2024 Q1 | 20 154 € | 18 738 € | 98 619 € | 8 |
Total: | 85 076 € | 60 556 € | 859 529 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Pig farming | 595 752 € | 702 244 € | 631 427 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Pollution fee (air) | 229,95 € | 119,85 € | 0,00 € |
Water resource fee | 525,02 € | 262,51 € | 0,00 € |
Unemployment insurance contribution | 871,96 € | 666,29 € | 0,00 € |
Interest | 5 358,00 € | 5 358,00 € | 0,00 € |
Social tax | 11 630,11 € | 9 001,75 € | 0,00 € |
Income tax in special cases | 1 805,17 € | 1 805,17 € | 0,00 € |
Value-added tax (VAT) | 30 241,12 € | 25 312,84 € | 0,00 € |
Mandatory pension contribution | 47,09 € | 0,00 € | 0,00 € |
Withheld income tax | 4 606,24 € | 3 573,28 € | 0,00 € |
Total | 55 314,66 € | 46 099,69 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Karl Albert Kesküla | 29.11.1993 (31) | Management board member | 10.03.2021 | Yes |
Laine Sünter | 16.02.1966 (59) | Management board member | 20.04.2021 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Karl Albert Kesküla | 29.11.1993 (31) | Direct holding | 10.03.2021 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 30000572 / M5 | 06.07.2024 | Fine warning order: annual report not submitted | 05.08.2024 | Deficiencies remedied (03.08.2024) |
Ä 30000572 / 18 | 30.06.2023 | Entry - Amendment entry | In force (30.06.2023) | |
Ä 30000572 / 17 | 20.04.2021 | Entry - Amendment entry | In force (20.04.2021) |
Real estate
Registry part:
631334
Cadastral number:
40302:004:0159
Type:
Immovable property
Address:
Sigala, Koikla küla, Saaremaa vald, Saare maakond
Intended purpose:
Residential land 100%
Area:
45733 m²
Registry part:
631334
Cadastral number:
40302:004:0160
Type:
Immovable property
Address:
Sigala pumpla, Koikla küla, Saaremaa vald, Saare maakond
Intended purpose:
Residential land 100%
Area:
47 m²
Official notices
Public transactions
Party | Amount | Classification | |
---|---|---|---|
03.02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 78 635.50 € Received | OTHER SUBSIDIES Agriculture |
13.09.2024 | Maaelu Teadmuskeskus | 100.00 € Received | OPERATIONAL EXPENSES R&D in agriculture, forestry, fishing, hunting |
15.02.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | 75 330.00 € Received | OTHER SUBSIDIES Agriculture |
25.10.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | 47 408.81 € Received | OTHER SUBSIDIES Agriculture |
22.08.2023 | Maaelu Teadmuskeskus | 100.00 € Received | OPERATIONAL EXPENSES R&D in agriculture, forestry, fishing, hunting |