Paul Veetõusme
Date of birth:
14.01.1980 (46)
Personal id code:
38001XXXXXX
Start of business activity:
05.09.2005 (20)
Turnover
10.46M10M €
↑
+15 %
Revenue
367.5K367K €
↑
+46 %
Profit
100.75K100K €
↓
-42 %
Excluded from calculations (unsubmitted reports): 6 companies
6.26K €
Tax debt
13
Unsubmitted reports
✓
Unsubmitted declarations
1
Enforcement proceedings
2
Payment orders
15
Related companies
12
Industries
6
Roles
6.26K €
Tax debt
13
Unsubmitted reports
✓
Unsubmitted declarations
1
Enforcement proceedings
2
Payment orders
15
Related companies
12
Industries
6
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Streetart OÜ | 12.06.2025 (1) | Board member | - | - | 1 | 12.06.2025 | - |
| FX Service EU OÜ | 07.05.2025 (1) | Board member | - | - | 1 | 07.05.2025 | - |
| PVY Holding OÜ | 03.10.2024 (1) | Board member | - | - | 1 | 03.10.2024 | - |
| YAYAKI Estonia OÜ | 09.08.2024 (1) | Board member | 95.6K € | - | - | 09.08.2024 | - |
| STUDIO Source OÜ | 20.02.2024 (2) | Board member | - | 260.4K € (2024) | 1 1 | 26.02.2024 | - |
8 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Hausing Technologies OÜ | 18.03.2015 (11) | Indirect holding | 456.5K € | 345.6K € (2025) | 1 | 02.03.2026 | - |
| FX Service EU OÜ | 07.05.2025 (1) | Member of higher governing body (board or supervisory board) | - | - | 1 | 07.05.2025 | - |
| Osaühing EVEMAARJA | 05.09.1996 (29) | Direct holding | 90.5K € | - | 6.1K € 1 1 | 19.11.2024 | - |
| PVY Holding OÜ | 03.10.2024 (1) | Direct holding | - | - | 1 | 03.10.2024 | - |
| YAYAKI Estonia OÜ | 09.08.2024 (1) | Direct holding | 95.6K € | - | - | 09.08.2024 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| FX Service EU OÜ | 07.05.2025 (1) | Founder | - | - | 1 | 06.05.2025 | - |
| PVY Holding OÜ | 03.10.2024 (1) | Founder | - | - | 1 | 03.10.2024 | - |
| YAYAKI Estonia OÜ | 09.08.2024 (1) | Founder | 95.6K € | - | - | 07.08.2024 | - |
| Thesheet OÜ | 12.01.2024 (2) | Founder | 1.4K € | - | 2 | 11.01.2024 | - |
| OCCO HOLDING OÜ | 25.10.2021 (4) | Founder | - | - | 1 | 25.10.2021 | - |
Business network
7 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)