Turnover
24.47k €
↑ +7 %
Revenue
-
-
Profit
-
-
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt1.19k €
Reports6
Declarations2
Enforcement proceedings
Payment orders
Industries7
Roles7
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| FUUB OÜ | 25.06.2026 (0) | Board member | 3 € | - | - | 25.06.2026 | - |
| MTÜ 363 stuudio | 23.01.2026 (0) | Board member | - | - | - | 23.01.2026 | - |
| MTÜ Vidrike Selts | 09.02.2010 (16) | Board member | - | - | - | 02.12.2025 | - |
| Mittetulundusühing Nuustaku | 15.04.2004 (22) | Board member | - | - | - | 27.08.2025 | - |
| 363 sport OÜ | 11.04.2022 (4) | Board member | 24.5k € | 14.1k €2023 | 2 | 11.04.2022 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 363 Agentuur OÜ | 02.11.2020 (5) | Shareholder | 2 500 EURSole ownership | 100% | - | 38.2k €2022 | 1.2k €32 | 01.09.2023 | - |
| 363 sport OÜ | 11.04.2022 (4) | Shareholder | 2 500 EURSole ownership | 100% | 24.5k € | 14.1k €2023 | 2 | 01.09.2023 | - |
| FUUB OÜ | 25.06.2026 (0) | Shareholder | 153 EURSole ownership | 20% | 3 € | - | - | 25.06.2026 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| FUUB OÜ | 25.06.2026 (0) | Founder | 3 € | - | - | 23.06.2026 | - |
| MTÜ 363 stuudio | 23.01.2026 (0) | Founder (without contribution) | - | - | - | 17.01.2026 | - |
| 363 sport OÜ | 11.04.2022 (4) | Founder | 24.5k € | 14.1k €2023 | 2 | 05.04.2022 | - |
| 363 Agentuur OÜ | 02.11.2020 (5) | Founder | - | 38.2k €2022 | 1.2k €32 | 31.10.2020 | - |
| MTÜ Otepää Sport | 06.02.2020 (6) | Founder (without contribution) | - | - | 1 | 05.02.2020 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| FUUB OÜ | 25.06.2026 (0) | Direct holding | 3 € | - | - | 25.06.2026 | - |
| MTÜ 363 stuudio | 23.01.2026 (0) | Board member(s) | - | - | - | 23.01.2026 | - |
| 363 sport OÜ | 11.04.2022 (4) | Direct holding | 24.5k € | 14.1k €2023 | 2 | 11.04.2022 | - |
| 363 Agentuur OÜ | 02.11.2020 (5) | Member of higher governing body (board or supervisory board) | - | 38.2k €2022 | 1.2k €32 | 02.11.2020 | - |
| MTÜ Otepää Sport | 06.02.2020 (6) | Board member(s) | - | - | 1 | 06.02.2020 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.