Hannes Viks
Date of birth:
25.06.1987 (37)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Evicon Ehitus OÜ | 02.04.2018 | Management board member | 02.04.2018 | Yes |
Evicon OÜ | 18.06.2018 | Management board member | 18.06.2018 | Yes |
Kanvest OÜ | 30.05.2018 | Management board member | 30.05.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Evicon Ehitus OÜ | 02.04.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Evicon OÜ | 18.06.2018 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Kanvest OÜ | 30.05.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Talendibaas OÜ | 11.07.2013 | Osanik | 2 508,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Evicon Ehitus OÜ | 02.04.2018 | Direct holding | 30.07.2019 |
Evicon OÜ | 18.06.2018 | Direct holding | 14.07.2021 |
Talendibaas OÜ | 11.07.2013 | Direct holding | 04.11.2024 |