Turnover
1.72M €
↑ +36 %
Revenue
1.33M €
↑ +14 %
Profit
270.26k €
↑ +21 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Pinsal OÜ | 18.06.2024 (2) | Board member | - | - | - | 18.06.2024 | - |
| Laverno OÜ | 17.06.2024 (2) | Board member | - | - | - | 17.06.2024 | - |
| Skevial OÜ | 12.02.2024 (2) | Board member | - | 10k €2024 | 1 | 12.02.2024 | - |
| Kolme Poisid OÜ | 03.11.2022 (3) | Board member | - | - | - | 03.11.2022 | - |
| OÜ Mängel ja Pojad | 19.09.2007 (19) | Board member | 367.8k € | 150k €2025 | - | 13.12.2016 | - |
8 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Evia OÜ | 10.05.2016 (10) | Shareholder | 1 250 EURSole ownership | 50% | 306.3k € | 331.5k €2025 | - | 02.09.2023 | - |
| Kolme Poisid OÜ | 03.11.2022 (3) | Shareholder | 1 250 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
| Laverno OÜ | 17.06.2024 (2) | Shareholder | 0,01 EURSole ownership | 50% | - | - | - | 17.06.2024 | - |
| OÜ Castorwood | 30.08.2011 (15) | Shareholder | 1 250 EURSole ownership | 50% | 1M € | 844.5k €2025 | - | 02.09.2023 | - |
| Pinsal OÜ | 18.06.2024 (2) | Shareholder | 0,01 EURSole ownership | 50% | - | - | - | 18.06.2024 | - |
9 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Laverno OÜ | 17.06.2024 (2) | Founder | - | - | - | 17.06.2024 | - |
| Pinsal OÜ | 18.06.2024 (2) | Founder | - | - | - | 17.06.2024 | - |
| Skevial OÜ | 12.02.2024 (2) | Founder | - | 10k €2024 | 1 | 24.01.2024 | - |
| Kolme Poisid OÜ | 03.11.2022 (3) | Founder | - | - | - | 03.11.2022 | - |
| Kalamehe Kvartali Selts | 05.08.2016 (10) | Founder (without contribution) | - | - | 1 | 26.07.2016 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Pinsal OÜ | 18.06.2024 (2) | Direct holding | - | - | - | 18.06.2024 | - |
| Laverno OÜ | 17.06.2024 (2) | Direct holding | - | - | - | 17.06.2024 | - |
| Skevial OÜ | 12.02.2024 (2) | Direct holding | - | 10k €2024 | 1 | 27.02.2024 | - |
| Kolme Poisid OÜ | 03.11.2022 (3) | Direct holding | - | - | - | 03.11.2022 | - |
| Evia OÜ | 10.05.2016 (10) | Direct holding | 306.3k € | 331.5k €2025 | - | 20.04.2022 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
8 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.