Turnover
723.25k €
↓ −7 %
Revenue
982.58k €
↑ +24 %
Profit
298.35k €
↑ +105 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ benusrent | 27.12.2024 (1) | Board member | - | 200k €2025 | - | 09.04.2026 | - |
| OÜ officia | 14.05.2012 (14) | Board member | - | - | - | 05.03.2026 | - |
| Osaühing Vlad Auto | 23.08.2004 (22) | Board member | 118.6k € | 131.7k €2025 | - | 12.01.2026 | - |
| Mixgrupp OÜ | 20.06.2013 (13) | Board member | 145.1k € | 148.7k €2025 | - | 04.09.2025 | - |
| EUROENERGY & GAS SERVICE OÜ | 30.04.2024 (2) | Board member | - | - | - | 30.04.2024 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ Narva Tehno | 10.05.2023 (3) | Shareholder | 2 500 EURSole ownership | 100% | 459.5k € | 502.1k €2025 | - | 15.07.2025 | - |
| OÜ officia | 14.05.2012 (14) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Mixgrupp OÜ | 20.06.2013 (13) | Shareholder | 7 085 EURSole ownership | 85% | 145.1k € | 148.7k €2025 | - | 29.07.2025 | - |
| Osaühing rentavr | 12.12.2011 (14) | Shareholder | 1 250 EURSole ownership | 50% | - | 83.3k €2023 | 2 | 01.09.2023 | - |
| EUROENERGY & GAS SERVICE OÜ | 30.04.2024 (2) | Shareholder | 375 EURSole ownership | 15% | - | - | - | 30.04.2024 | - |
7 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| EUROENERGY & GAS SERVICE OÜ | 30.04.2024 (2) | Founder | - | - | - | 12.04.2024 | - |
| Narva-Jõesuu Hotellimajandamise Ühistu | 27.09.2001 (25) | Auditor | - | - | - | 23.11.2021 | - |
| OÜ officia | 14.05.2012 (14) | Founder | - | - | - | 13.05.2012 | - |
| Osaühing rentavr | 12.12.2011 (14) | Founder | - | 83.3k €2023 | 2 | 12.12.2011 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Mixgrupp OÜ | 20.06.2013 (13) | Direct holding | 145.1k € | 148.7k €2025 | - | 22.04.2026 | - |
| OÜ Narva Tehno | 10.05.2023 (3) | Direct holding | 459.5k € | 502.1k €2025 | - | 12.09.2023 | - |
| Osaühing rentavr | 12.12.2011 (14) | Direct holding | - | 83.3k €2023 | 2 | 01.11.2018 | - |
| OÜ officia | 14.05.2012 (14) | Direct holding | - | - | - | 01.11.2018 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.