Ele Sisas
Date of birth:
04.02.1984 (41)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Elre OÜ | 31.03.2015 | Management board member | 31.03.2015 | Yes |
Sepa Agro OÜ | 03.12.2018 | Management board member | 03.12.2018 | Yes |
TA ORIENTEERUMISKLUBI | 01.03.1999 | Management board member | 15.04.2015 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Elre OÜ | 31.03.2015 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Messhall OÜ | 09.02.2017 | Osanik | 500,00 EUR | 20 | Sole ownership | 02.09.2023 |
Roger Classics OÜ | 18.12.2023 | Osanik | 25,00 EUR | 25 | Sole ownership | 18.12.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Elre OÜ | 31.03.2015 | Direct holding | 13.09.2018 |
Messhall OÜ | 09.02.2017 | Direct holding | 16.09.2018 |
Roger Classics OÜ | 18.12.2023 | Direct holding | 18.12.2023 |
Sepa Agro OÜ | 03.12.2018 | Direct holding | 08.06.2019 |
TA ORIENTEERUMISKLUBI | 01.03.1999 | Management board member(s) | 25.10.2018 |