Olari Paumets
Date of birth:
26.11.1986 (38)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Elementmarket OÜ | 13.10.2023 | Management board member | 13.10.2023 | Yes |
Flexible Ceramic Eesti OÜ | 28.03.2023 | Management board member | 28.03.2023 | Yes |
MTÜ Liikumise Võlu | 13.11.2019 | Management board member | 13.11.2019 | Yes |
Paumets OÜ | 06.05.2020 | Management board member | 06.05.2020 | Yes |
Soolamaailm OÜ | 17.05.2023 | Management board member | 17.05.2023 | Yes |
Uunisepat OÜ | 25.07.2024 | Management board member | 12.09.2024 | Yes |
Dorpat Fassaadid OÜ | 07.03.2025 | Management board member | 07.03.2025 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Elementmarket OÜ | 13.10.2023 | Osanik | 0,01 EUR | 50 | Sole ownership | 13.10.2023 |
Flexible Ceramic Eesti OÜ | 28.03.2023 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
OÜ Médecine&Esthétique | 01.12.2016 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Paumets OÜ | 06.05.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Soolamaailm OÜ | 17.05.2023 | Osanik | 0,01 EUR | 50 | Sole ownership | 02.09.2023 |
Uunisepat OÜ | 25.07.2024 | Osanik | 100,00 EUR | 99,01 | Sole ownership | 25.07.2024 |
Dorpat Fassaadid OÜ | 07.03.2025 | Osanik | 4 900,00 EUR | 49 | Sole ownership | 07.03.2025 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Elementmarket OÜ | 13.10.2023 | Direct holding | 13.10.2023 |
Flexible Ceramic Eesti OÜ | 28.03.2023 | Direct holding | 28.03.2023 |
Paumets OÜ | 06.05.2020 | Direct holding | 06.05.2020 |
Soolamaailm OÜ | 17.05.2023 | Direct holding | 17.05.2023 |
Uunisepat OÜ | 25.07.2024 | Direct holding | 25.07.2024 |
Dorpat Fassaadid OÜ | 07.03.2025 | Direct holding | 18.03.2025 |