Advanced search

Jüri Peetson

Date of birth:
14.12.1972 (53)
Personal id code:
37212XXXXXX
Start of business activity:
14.08.2001 (24)
Turnover
228.51K228K
-5 %
Revenue
53.26K53K
+100 %
Profit
356356
+100 %
Excluded from calculations (unsubmitted reports): 3 companies
153.36K €

Tax debt

27

Unsubmitted reports

26

Unsubmitted declarations

1

Enforcement proceedings

4

Payment orders

6

Related companies

4

Industries

3

Roles

153.36K €

Tax debt

27

Unsubmitted reports

26

Unsubmitted declarations

1

Enforcement proceedings

4

Payment orders

6

Related companies

4

Industries

3

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Treiruum OÜ15.04.2025 (1)Board member110.8K €53.3K € (2025) 3.2K €01.07.2025-
RP Trans OÜ01.04.2014 (12)Board member-32.2K € (2022) 1.3K € 3 18 110.04.2024-
Raba hulgi OÜ13.10.2021 (4)Board member117.7K €- 12K € 3 620.12.2022-
Eke köök OÜ26.02.2020 (6)Board member-- 109K € 5 229.04.2021-
Springexport OÜ31.08.2018 (7)Board member-- 27.8K € 7 410.01.2019-
10 inactive record hidden, extended access to the information portal is required to view history!
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
Prink Panter OÜ21.06.2012 (14)Shareholder2 500,00 EURSole ownership100-- 901.09.2023-
Springexport OÜ31.08.2018 (7)Shareholder2 508,00 EURSole ownership100-- 27.8K € 7 402.09.2023-
Eke köök OÜ26.02.2020 (6)Shareholder2 508,00 EURSole ownership100-- 109K € 5 201.09.2023-
Raba hulgi OÜ13.10.2021 (4)Shareholder2 508,00 EURSole ownership100117.7K €- 12K € 3 601.09.2023-
Treiruum OÜ15.04.2025 (1)Shareholder10,00 EURSole ownership100110.8K €53.3K € (2025) 3.2K €01.07.2025-
11 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
Treiruum OÜ15.04.2025 (1)Direct holding110.8K €53.3K € (2025) 3.2K €30.06.2025-
RP Trans OÜ01.04.2014 (12)Direct holding-32.2K € (2022) 1.3K € 3 18 125.03.2024-
Raba hulgi OÜ13.10.2021 (4)Direct holding117.7K €- 12K € 3 619.12.2022-
Eke köök OÜ26.02.2020 (6)Direct holding-- 109K € 5 209.04.2021-
Springexport OÜ31.08.2018 (7)Direct holding-- 27.8K € 7 410.01.2019-
Business network
10 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)