Turnover
210.54k €
↓ −2 %
Revenue
347.84k €
↑ +5 %
Profit
-44.3k €
↓ −148 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports1
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Randma Varad OÜ | 03.03.2026 (0) | Board member | - | - | - | 03.03.2026 | - |
| Labidas OÜ | 02.10.2017 (9) | Board member | - | - | 1 | 02.10.2017 | - |
| OÜ TedreMaja | 11.10.2013 (13) | Board member | 210.5k € | 313.2k €2025 | - | 15.04.2015 | - |
| Ehitustellija OÜ | 02.02.2015 (11) | Board member | - | 34.6k €2025 | - | 02.02.2015 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ehitustellija OÜ | 02.02.2015 (11) | Shareholder | 2 500 EURSole ownership | 100% | - | 34.6k €2025 | - | 01.09.2023 | - |
| Randma Varad OÜ | 03.03.2026 (0) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 03.03.2026 | - |
| Labidas OÜ | 02.10.2017 (9) | Shareholder | 1 250 EURSole ownership | 50% | - | - | 1 | 01.09.2023 | - |
| OÜ TedreMaja | 11.10.2013 (13) | Shareholder | 1 250 EURSole ownership | 50% | 210.5k € | 313.2k €2025 | - | 25.06.2024 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Randma Varad OÜ | 03.03.2026 (0) | Founder | - | - | - | 20.02.2026 | - |
| Labidas OÜ | 02.10.2017 (9) | Founder | - | - | 1 | 14.09.2017 | - |
| Ehitustellija OÜ | 02.02.2015 (11) | Founder | - | 34.6k €2025 | - | 01.02.2015 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Randma Varad OÜ | 03.03.2026 (0) | Direct holding | - | - | - | 03.03.2026 | - |
| OÜ TedreMaja | 11.10.2013 (13) | Direct holding | 210.5k € | 313.2k €2025 | - | 17.06.2024 | - |
| Ehitustellija OÜ | 02.02.2015 (11) | Direct holding | - | 34.6k €2025 | - | 31.08.2018 | - |
| Labidas OÜ | 02.10.2017 (9) | Direct holding | - | - | 1 | 31.08.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.