Turnover
197.85k €
↓ −15 %
Revenue
235.83k €
↑ +161 %
Profit
23.97k €
↑ +520 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Elamufond OÜ | 14.11.2025 (0) | Board member | - | - | - | 14.11.2025 | - |
| Leak Guard OÜ | 03.09.2025 (1) | Board member | 3.9k € | - | - | 03.09.2025 | - |
| V Hooldus OÜ | 23.10.2012 (14) | Board member | 15.6k € | 75.2k €2025 | - | 20.02.2019 | - |
| Ehitusjäätmed OÜ | 06.03.2015 (11) | Board member | 178.4k € | 160.6k €2025 | - | 06.03.2015 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ehitusjäätmed OÜ | 06.03.2015 (11) | Shareholder | 2 500 EURSole ownership | 100% | 178.4k € | 160.6k €2025 | - | 01.09.2023 | - |
| V Hooldus OÜ | 23.10.2012 (14) | Shareholder | 2 500 EURSole ownership | 100% | 15.6k € | 75.2k €2025 | - | 01.09.2023 | - |
| Eesti Elamufond OÜ | 14.11.2025 (0) | Shareholder | 1 000 EURSole ownership | 100% | - | - | - | 14.11.2025 | - |
| Leak Guard OÜ | 03.09.2025 (1) | Shareholder | 1 000 EURSole ownership | 50% | 3.9k € | - | - | 03.09.2025 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Elamufond OÜ | 14.11.2025 (0) | Founder | - | - | - | 13.11.2025 | - |
| Leak Guard OÜ | 03.09.2025 (1) | Founder | 3.9k € | - | - | 02.09.2025 | - |
| Ehitusjäätmed OÜ | 06.03.2015 (11) | Founder | 178.4k € | 160.6k €2025 | - | 06.03.2015 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Eesti Elamufond OÜ | 14.11.2025 (0) | Member of higher governing body (board or supervisory board) | - | - | - | 14.11.2025 | - |
| Leak Guard OÜ | 03.09.2025 (1) | Direct holding | 3.9k € | - | - | 03.09.2025 | - |
| V Hooldus OÜ | 23.10.2012 (14) | Direct holding | 15.6k € | 75.2k €2025 | - | 20.02.2019 | - |
| Ehitusjäätmed OÜ | 06.03.2015 (11) | Direct holding | 178.4k € | 160.6k €2025 | - | 13.09.2018 | - |
Business network
Data comes from public registers.