Denis Priimägi
Date of birth:
11.08.1975 (49)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Eesti Äri Assotsiatsioon Ukrainas | 23.04.2010 | Management board member | 23.04.2010 | Yes |
Gekoro OÜ | 09.03.1998 | Management board member | 02.01.2024 | Yes |
Kauba Logis OÜ | 08.05.2015 | Management board member | 08.05.2015 | Yes |
One2remember Events OÜ | 07.07.2017 | Management board member | 07.07.2017 | Yes |
Pantravel OÜ | 17.12.2018 | Management board member | 19.02.2019 | Yes |
Recovery Season OÜ | 13.02.2025 | Management board member | 13.02.2025 | Yes |
SONA-PHARM OÜ | 02.06.2015 | Management board member | 03.07.2015 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Gekoro OÜ | 09.03.1998 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.01.2024 |
Kauba Logis OÜ | 08.05.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
One2remember Events OÜ | 07.07.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Recovery Season OÜ | 13.02.2025 | Osanik | 80,00 EUR | 50 | Sole ownership | 13.02.2025 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Eesti Äri Assotsiatsioon Ukrainas | 23.04.2010 | Management board member(s) | 19.02.2019 |
Gekoro OÜ | 09.03.1998 | Direct holding | 02.01.2024 |
Kauba Logis OÜ | 08.05.2015 | Direct holding | 19.02.2019 |
One2remember Events OÜ | 07.07.2017 | Direct holding | 19.02.2019 |
Recovery Season OÜ | 13.02.2025 | Member of the highest governing body (i.e. management or supervisory board) | 13.02.2025 |