Turnover
5.05M €
↑ +65 %
Revenue
66.33M €
↑ +0 %
Profit
-963.74k €
↓ −178 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt3.49k €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries10
Roles8
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| DefForce OÜ | 09.12.2020 (5) | Board member | 69.8k € | - | - | 11.07.2025 | - |
| Power TAB OÜ | 26.06.2025 (1) | Board member | - | - | - | 26.06.2025 | - |
| TAB United OÜ | 06.06.2025 (1) | Board member | - | - | - | 06.06.2025 | - |
| Tallinn, Valgevase tn 11a // 11b korteriühistu | 13.01.2014 (12) | Board member | - | 32.2k €2019 | - | 02.05.2024 | - |
| Emajõe Kuningriik OÜ | 24.03.2023 (3) | Board member | 2k € | 23.2k €2025 | - | 24.03.2023 | - |
29 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goodstar Baltic OÜ | 27.10.2005 (20) | Shareholder | 6 316 EURSole ownership | 100% | 91.1k € | 100.3k €2025 | 1.1k € | 30.04.2025 | - |
19 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| YOOK Production AS | 28.10.1996 (29) | Chairman of the supervisory board | 2.8M € | 1.5M €2025 | - | 15.10.2024 | - |
| Baltic Media Holding OÜ | 16.08.2016 (10) | Chairman of the supervisory board | 808.4k € | 64.4M €2025 | - | 12.03.2024 | - |
| Black Dog Jooga MTÜ | 11.05.2010 (16) | Founder | - | - | - | 20.04.2010 | - |
| Neuromarketing OÜ | 06.06.2008 (18) | Founder | 190.3k € | 130.3k €2025 | 2.4k € | 05.06.2008 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Power TAB OÜ | 26.06.2025 (1) | Indirect holding | - | - | - | 26.06.2025 | - |
| TAB United OÜ | 06.06.2025 (1) | Indirect holding | - | - | - | 06.06.2025 | - |
| Emajõe Kuningriik OÜ | 24.03.2023 (3) | Indirect holding | 2k € | 23.2k €2025 | - | 29.03.2023 | - |
| Baltic Media Holding OÜ | 16.08.2016 (10) | Member of higher governing body (board or supervisory board) | 808.4k € | 64.4M €2025 | - | 07.11.2022 | - |
| Fullar OÜ | 04.01.2021 (5) | Indirect holding | - | - | - | 08.08.2022 | - |
24 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
26 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.