Turnover
17.6k €
↑ +1377 %
Revenue
2k €
↑ +6 %
Profit
253 €
↑ +178 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries2
Roles8
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ TRUST EST | 30.09.2024 (2) | Board member | - | - | - | 30.09.2024 | - |
| Reagentuur OÜ | 30.10.2019 (6) | Board member | 2.2k € | 2k €2025 | - | 30.10.2019 | - |
| Eesti psühhotroopsete ainete sõltlaste ühing LUNEST | 19.12.2016 (9) | Board member | - | - | - | 19.12.2016 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reagentuur OÜ | 30.10.2019 (6) | Shareholder | 1 250 EURSole ownership | 50% | 2.2k € | 2k €2025 | - | 02.09.2023 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Sihtasutus Teraapia Arenduseks ja Innovatsiooniks Psühhedeelikumidega | 28.05.2024 (2) | Supervisory-board member | 15.4k € | - | - | 15.10.2024 | - |
| MTÜ TRUST EST | 30.09.2024 (2) | Founder (without contribution) | - | - | - | 27.09.2024 | - |
| Reagentuur OÜ | 30.10.2019 (6) | Founder | 2.2k € | 2k €2025 | - | 30.10.2019 | - |
| Eesti psühhotroopsete ainete sõltlaste ühing LUNEST | 19.12.2016 (9) | Founder (without contribution) | - | - | - | 09.12.2016 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| MTÜ TRUST EST | 30.09.2024 (2) | Board member(s) | - | - | - | 30.09.2024 | - |
| Sihtasutus Teraapia Arenduseks ja Innovatsiooniks Psühhedeelikumidega | 28.05.2024 (2) | Founder-rights holder, supervisory-board member, board member | 15.4k € | - | - | 19.06.2024 | - |
| Reagentuur OÜ | 30.10.2019 (6) | Direct holding | 2.2k € | 2k €2025 | - | 30.10.2019 | - |
| Eesti psühhotroopsete ainete sõltlaste ühing LUNEST | 19.12.2016 (9) | Board member(s) | - | - | - | 05.07.2019 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.